Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
1,8000% | ₹385 0% | 2,000 | ₹0.5 0% | 2,0250% |
- | - | 2,040 | ₹1 0% | 3,1500% |
- | - | 2,120 | ₹1.5 0% | 1,8000% |
- | - | 2,140 | ₹2 -20% | 15,300-1.44% |
- | - | 2,160 | ₹2.3 -36.11% | 35,325-1.87% |
- | - | 2,180 | ₹3.85 -6.09% | 7,6503.03% |
11,700-11.86% | ₹197.6 -4.83% | 2,200 | ₹3.55 -32.38% | 1,24,2001.28% |
- | - | 2,220 | ₹5.45 -15.5% | 18,675-1.19% |
9000% | ₹157.75 -0.47% | 2,240 | ₹5.75 -24.83% | 38,7004.24% |
4500% | ₹160.45 0% | 2,260 | ₹8.05 -22.59% | 41,175-0.54% |
- | - | 2,280 | ₹10.95 -18.58% | 25,650-2.56% |
46,8000% | ₹109.9 -6.5% | 2,300 | ₹15.1 -11.95% | 1,53,900-1.01% |
11,700-1.88% | ₹93.05 -14% | 2,320 | ₹18.8 -14.15% | 33,30012.12% |
8,775-4.87% | ₹80.05 -12.22% | 2,340 | ₹26 -5.28% | 52,87510.32% |
32,8501.38% | ₹66.9 -11.5% | 2,360 | ₹32.35 -6.09% | 1,02,1501.79% |
57,8258.89% | ₹57.5 -10.01% | 2,380 | ₹40.7 -4.23% | 53,325-1.65% |
1,95,9752.47% | ₹47.65 -11.67% | 2,400 | ₹52 0% | 2,28,1501.29% |
58,0504.03% | ₹38.75 -13.01% | 2,420 | ₹61.25 -2.62% | 21,1502.17% |
80,775-2.17% | ₹31.7 -11.94% | 2,440 | ₹75.5 1% | 55,1251.23% |
1,09,575-10.96% | ₹24.45 -14.21% | 2,460 | ₹88.55 0.91% | 54,450-0.41% |
56,250-1.57% | ₹18.65 -21.3% | 2,480 | ₹102.95 -12.27% | 1,00,800-1.32% |
2,38,275-4.24% | ₹16 -15.56% | 2,500 | ₹120 4.12% | 1,67,850-0.26% |
61,65014.16% | ₹11.9 -17.36% | 2,520 | ₹141.5 71.72% | 4,9500% |
47,700-39.77% | ₹10 -18.36% | 2,540 | ₹159.8 55.9% | 1,57540% |
64,3501.41% | ₹7.05 -28.06% | 2,560 | ₹164.2 0% | 4500% |
20,925-7% | ₹6 -28.99% | 2,580 | ₹181.4 0% | 2250% |
1,52,1004.64% | ₹5 -21.25% | 2,600 | ₹213.8 0% | 25,4250% |
13,5003.44% | ₹4 -23.8% | 2,620 | ₹176.65 0% | 2250% |
5,6254.16% | ₹3 -25% | 2,640 | ₹168.7 0% | 4500% |
5,1750% | ₹3.5 0% | 2,660 | - | - |
12,375-1.78% | ₹2.45 0% | 2,680 | - | - |
39,375-1.68% | ₹2 -18.36% | 2,700 | ₹308 0% | 16,4250% |
6,9750% | ₹2.4 0% | 2,720 | - | - |
6,5250% | ₹1.5 -6.25% | 2,760 | - | - |
40,275-0.55% | ₹0.65 -40.9% | 2,800 | ₹318 0% | 2250% |
- | - | 2,840 | ₹472.5 0% | 7,6500% |
An EBITDA of ₹498 crore at Q4 FY25 shrank by 6.4% over ₹532.2 crore in the corresponding quarter last year.
Here are some of the stocks that may see significant price movement today: HPCL, PNB Housing, Colgate-Palmolive, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.