Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 78.64 | 86.75 | 78.64 | 84.25 | 11 | 9,10,640 | 11,000 |
02-Jun-2025 | 82.9 | 85.05 | 80.04 | 85.05 | 6 | 4,88,110 | 6,000 |
03-Jun-2025 | 81 | 81 | 80.8 | 81 | 5 | 4,04,600 | 5,000 |
04-Jun-2025 | 81 | 82.7 | 76.95 | 79.85 | 11 | 9,46,500 | 12,000 |
05-Jun-2025 | 78.05 | 78.05 | 75.86 | 75.86 | 16 | 12,35,980 | 16,000 |
06-Jun-2025 | 72.07 | 77.99 | 72.07 | 77.99 | 29 | 22,83,940 | 31,000 |
09-Jun-2025 | 77.99 | 81.4 | 77 | 78 | 13 | 15,13,350 | 19,000 |
10-Jun-2025 | 78 | 78.8 | 78 | 78.8 | 2 | 1,56,800 | 2,000 |
11-Jun-2025 | 82.47 | 82.47 | 82.47 | 82.47 | 1 | 4,12,350 | 5,000 |
12-Jun-2025 | 79.1 | 79.1 | 79.1 | 79.1 | 1 | 79,100 | 1,000 |
18-Jun-2025 | 78.71 | 79.9 | 75.15 | 75.15 | 6 | 5,40,160 | 7,000 |
20-Jun-2025 | 71.4 | 71.4 | 71.4 | 71.4 | 8 | 5,71,200 | 8,000 |
23-Jun-2025 | 71.4 | 71.4 | 69 | 70 | 5 | 3,51,900 | 5,000 |
24-Jun-2025 | 70 | 73 | 70 | 73 | 4 | 2,87,000 | 4,000 |
25-Jun-2025 | 73 | 76.65 | 73 | 76.65 | 5 | 3,79,600 | 5,000 |
26-Jun-2025 | 80.48 | 80.48 | 78 | 79.33 | 12 | 12,82,280 | 16,000 |
27-Jun-2025 | 82.94 | 82.94 | 78 | 78 | 9 | 8,07,100 | 10,000 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.