Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 1,135 | 1,143 | 1,115.4 | 1,119.7 | 14,373 | 17,11,81,904.4 | 57,803 |
20-Jun-2025 | 1,119.7 | 1,153 | 1,099.7 | 1,113.3 | 24,348 | 33,04,86,613.5 | 1,10,566 |
23-Jun-2025 | 1,115 | 1,154 | 1,113.5 | 1,126.6 | 34,230 | 50,56,07,039.7 | 80,240 |
24-Jun-2025 | 1,148.8 | 1,178.8 | 1,137 | 1,161.9 | 29,605 | 39,94,42,538.2 | 1,24,694 |
25-Jun-2025 | 1,163.1 | 1,221 | 1,163.1 | 1,202.9 | 37,779 | 74,71,34,168.8 | 2,23,735 |
26-Jun-2025 | 1,202.9 | 1,211.9 | 1,181.1 | 1,186.6 | 12,620 | 16,53,02,436.8 | 47,234 |
27-Jun-2025 | 1,192.3 | 1,232.8 | 1,190.2 | 1,218.4 | 20,780 | 32,51,59,582.2 | 1,35,222 |
30-Jun-2025 | 1,213 | 1,231 | 1,201.6 | 1,209.7 | 14,256 | 17,81,51,070.1 | 55,302 |
01-Jul-2025 | 1,222 | 1,273.9 | 1,210 | 1,257.3 | 49,808 | 1,12,01,41,753.6 | 2,84,853 |
02-Jul-2025 | 1,261.3 | 1,276 | 1,230.1 | 1,268.2 | 33,848 | 53,63,95,491.9 | 1,89,182 |
03-Jul-2025 | 1,258 | 1,267.8 | 1,238 | 1,241 | 21,132 | 42,37,17,179.9 | 1,99,899 |
04-Jul-2025 | 1,258.8 | 1,354.8 | 1,250.1 | 1,290.5 | 2,86,873 | 9,80,60,38,115.6 | 9,79,529 |
07-Jul-2025 | 1,281 | 1,294 | 1,256 | 1,285.1 | 35,523 | 63,01,67,195.8 | 1,17,080 |
08-Jul-2025 | 1,278.1 | 1,305.3 | 1,257.1 | 1,297.7 | 29,534 | 45,59,73,387.7 | 1,42,385 |
09-Jul-2025 | 1,294.9 | 1,309 | 1,275.5 | 1,282.8 | 14,851 | 26,48,63,713.7 | 61,585 |
10-Jul-2025 | 1,287 | 1,293.6 | 1,272.5 | 1,280.2 | 10,278 | 15,51,36,794.8 | 38,542 |
11-Jul-2025 | 1,277 | 1,336 | 1,260.7 | 1,306.5 | 46,838 | 1,07,33,67,009.7 | 2,39,427 |
14-Jul-2025 | 1,303 | 1,331.6 | 1,289.8 | 1,323.8 | 31,684 | 52,49,59,236.6 | 2,03,438 |
15-Jul-2025 | 1,330 | 1,330.8 | 1,292.7 | 1,298.6 | 22,898 | 28,24,45,757.4 | 1,05,023 |
16-Jul-2025 | 1,292.6 | 1,314.8 | 1,292.6 | 1,297.2 | 8,031 | 17,62,95,688.1 | 74,874 |
17-Jul-2025 | 1,302.8 | 1,344 | 1,285.1 | 1,288.6 | 29,632 | 50,91,00,045.2 | 94,863 |
18-Jul-2025 | 1,290.4 | 1,296.5 | 1,233.5 | 1,269.7 | 36,945 | 73,10,20,881 | 2,67,198 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.