Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 91.85 | 92.39 | 88.4 | 90.15 | 5,055 | 6,41,01,926.91 | 3,74,171 |
20-Jun-2025 | 90 | 94.08 | 89.36 | 92.92 | 6,214 | 8,28,85,036.94 | 4,68,225 |
23-Jun-2025 | 91 | 93.2 | 90.89 | 92.57 | 4,132 | 19,68,02,769.77 | 13,86,352 |
24-Jun-2025 | 93.5 | 97.55 | 92.7 | 95.91 | 10,815 | 16,87,90,414.1 | 7,97,616 |
25-Jun-2025 | 97.5 | 104.5 | 97 | 103.65 | 14,404 | 36,43,86,726.99 | 13,78,917 |
26-Jun-2025 | 105.25 | 105.87 | 103 | 103.95 | 7,288 | 30,35,21,647.51 | 17,10,847 |
27-Jun-2025 | 104.5 | 108.75 | 103.11 | 107 | 8,947 | 29,05,29,524.49 | 12,86,374 |
30-Jun-2025 | 107 | 109 | 106.85 | 107.52 | 5,892 | 10,92,55,592.95 | 5,21,220 |
01-Jul-2025 | 107.75 | 109.9 | 107.25 | 109.47 | 8,006 | 28,62,56,872.05 | 10,96,814 |
02-Jul-2025 | 109.45 | 109.45 | 106.41 | 107.06 | 4,638 | 8,88,42,213.05 | 4,67,781 |
03-Jul-2025 | 108.28 | 110.8 | 107.33 | 109.41 | 5,898 | 22,44,29,222.37 | 10,03,244 |
04-Jul-2025 | 110.2 | 111 | 107.85 | 108.82 | 5,722 | 12,17,10,769.04 | 5,73,126 |
07-Jul-2025 | 109 | 109.77 | 107.75 | 108.12 | 4,599 | 7,25,10,235.8 | 3,65,248 |
08-Jul-2025 | 108.01 | 109.25 | 106.45 | 108.12 | 4,006 | 9,78,02,405.06 | 4,57,485 |
09-Jul-2025 | 108.5 | 110.5 | 107.91 | 107.94 | 4,457 | 23,18,37,873.48 | 15,78,855 |
10-Jul-2025 | 109.47 | 110.13 | 108.25 | 109.6 | 4,386 | 9,81,33,643.99 | 5,56,197 |
11-Jul-2025 | 109.8 | 119 | 109.7 | 118.52 | 72,278 | 1,31,85,56,236.17 | 51,19,018 |
14-Jul-2025 | 119.01 | 129.5 | 119.01 | 126.39 | 87,317 | 1,26,27,47,073.56 | 32,99,671 |
15-Jul-2025 | 130 | 136 | 128.01 | 133.41 | 71,219 | 1,59,39,16,339.2 | 40,06,839 |
16-Jul-2025 | 135 | 137.9 | 127.55 | 131.37 | 68,146 | 1,77,58,80,183.84 | 32,91,604 |
17-Jul-2025 | 129.37 | 133.99 | 128.4 | 133.66 | 32,948 | 74,59,45,161.7 | 16,77,040 |
18-Jul-2025 | 134.89 | 147.95 | 134.34 | 146.77 | 1,51,146 | 4,85,78,05,945.23 | 78,75,474 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.