Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 8,281.93 | 7,681.83 | 7,972.06 | 6,802.19 | 4,359.75 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 8,281.93 | 7,681.83 | 7,972.06 | 6,802.19 | 4,359.75 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 83.86 | 155.94 | 47.58 | 42.61 | 21.52 |
Total Income | 8,365.79 | 7,837.77 | 8,019.64 | 6,844.8 | 4,381.27 |
Total Expenditure | 7,190.17 | 6,558.55 | 6,682.68 | 5,198.61 | 3,112.72 |
PBIDT | 1,175.62 | 1,279.22 | 1,336.96 | 1,646.19 | 1,268.55 |
Interest | 27.5 | 11.83 | 24.78 | 34.04 | 74.2 |
PBDT | 1,148.12 | 1,267.39 | 1,312.18 | 1,612.15 | 1,194.35 |
Depreciation | 195.37 | 165.66 | 166.3 | 177.7 | 152.63 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 228.33 | 273.1 | 258.63 | 352.79 | 239.65 |
Deferred Tax | 27.05 | 17.74 | 35.25 | 15.02 | 26.26 |
Reported Profit After Tax | 697.37 | 810.89 | 852 | 1,066.64 | 775.81 |
Minority Interest After NP | 0.13 | -0.01 | 0 | 0 | 0 |
Net Profit after Minority Interest | 697.24 | 810.9 | 852 | 1,066.64 | 775.81 |
Extra-ordinary Items | 0 | 58.73 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 697.24 | 752.17 | 852 | 1,066.64 | 775.81 |
EPS (Unit Curr.) | 51.12 | 59.45 | 62.47 | 78.2 | 56.88 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 375 | 375 | 375 | 350 | 275 |
Equity | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 14.19 | 16.65 | 16.77 | 24.2 | 29.09 |
PBDTM(%) | 13.86 | 16.49 | 16.45 | 23.7 | 27.39 |
PATM(%) | 8.42 | 10.55 | 10.68 | 15.68 | 17.79 |
Here are some of the stocks that may see significant price movement today: PI Industries, Torrent Power, Sun TV Network, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.