Sector
TradingOpen
₹0.51Prev. Close
₹0.52Turnover(Lac.)
₹9.13Day's High
₹0.52Day's Low
₹0.552 Week's High
₹052 Week's Low
₹0Book Value
₹-0.41Face Value
₹1Mkt Cap (₹ Cr.)
3.79P/E
0EPS
0Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Equity Capital | 7.43 | 7.43 | 7.43 | 7.43 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -0.29 | -0.18 | -0.18 | -0.18 |
Net Worth | 7.14 | 7.25 | 7.25 | 7.25 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 0 | 0 | 0.56 | 14.05 |
yoy growth (%) | 0 | -100 | -95.97 | 846.77 |
Raw materials | 0 | 0 | -0.51 | -13.79 |
As % of sales | 0 | 0 | 91.51 | 98.17 |
Employee costs | 0 | 0 | -0.04 | -0.15 |
Y/e 31 Mar( In .Cr) | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | 0 | 0.15 | 0.01 | 0 |
Depreciation | 0 | 0 | 0 | 0 |
Tax paid | 0 | -0.04 | 0 | 0 |
Working capital | -2.04 | -0.71 | 11.34 | -10.16 |
Other operating items |
Y/e 31 Mar | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | -100 | -95.97 | 846.77 |
Op profit growth | 1,505.65 | -90.85 | 121.87 | -1,561.9 |
EBIT growth | -96.87 | 706.64 | 185.95 | -84.25 |
Net profit growth | -95.62 | 673.92 | 559.58 | -91.83 |
Particulars (Rupees in Crores.) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Gross Sales | 344.2 | 419.59 | 1.48 | 12.1 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 344.2 | 419.59 | 1.48 | 12.1 |
Other Operating Income | 0 | 0 | 0 | 0.03 |
Other Income | 0.98 | 0.92 | 0.02 | 0 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd ADANIENT | 2,586 | 114.27 | 2,98,471.14 | 4,275.39 | 0.05 | 6,164.55 | 231.32 |
Aegis Logistics Ltd AEGISLOG | 825.75 | 54.79 | 28,983.83 | 225.64 | 0.88 | 914.25 | 79.67 |
Redington Ltd REDINGTON | 297.25 | 16.09 | 23,238.24 | 209.45 | 2.29 | 13,121.36 | 58.67 |
Cello World Ltd CELLO | 605.85 | 136.15 | 13,382.32 | 32.01 | 0.25 | 311.49 | 67.52 |
MMTC Ltd MMTC | 71.13 | 134.21 | 10,669.5 | 0.32 | 0 | 0.23 | 9.7 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Non-Exec. & Independent Dir.
Rahul Manubhai Kamdar
Non-Exec. & Independent Dir.
Bhavna Rahulbhai Kamdar
Non-Exec & Non-Independent Dir
Shailendra Khona
Whole-time Director
Sanjay Bhayani
9 Siddharth Shopping Center,
Opp Jolly Bungalow,
Gujarat - 361001
Tel: 91-288-2661942
Website: http://www.devhariexports.com
Email: [email protected]
9 ShivShakti Indl Es,
J R Boricha Marg, Lower Parel,
Mumbai - 400 011
Tel: 91-22-23016761/8261
Website: -
Email: -
Summary
Devhari Exports (India) Ltd. is a public limited company, incorporated in October 11, 1994. The Company is engaged into the business of manufacturing of wiring. During the FY 2014, the Company has two...
Read More
Reports by Devhari Exports India Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.