Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 716.69 | 850.91 | 877.22 | 979.31 | 1,056.91 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 716.69 | 850.91 | 877.22 | 979.31 | 1,056.91 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 15.67 | 10.68 | 9.49 | 9.77 | 23.19 |
Total Income | 732.36 | 861.59 | 886.71 | 989.08 | 1,080.1 |
Total Expenditure | 832.03 | 541.87 | 934.21 | 571.29 | 2,687.89 |
PBIDT | -99.67 | 319.72 | -47.5 | 417.79 | -1,607.79 |
Interest | 135.5 | 133.15 | 135.2 | 131.82 | 131.24 |
PBDT | -235.17 | 186.57 | -182.7 | 285.97 | -1,739.03 |
Depreciation | 213.55 | 225.51 | 231.47 | 240.44 | 402.66 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 | -3.67 |
Deferred Tax | 0 | 0 | 1,578.35 | 19.58 | -414.55 |
Reported Profit After Tax | -448.72 | -38.94 | -1,992.52 | 25.95 | -1,723.47 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -448.72 | -38.94 | -1,992.52 | 25.95 | -1,723.47 |
Extra-ordinary Items | -335.38 | 0 | -402.69 | 0 | -1,907.61 |
Adjusted Profit After Extra-ordinary item | -113.34 | -38.94 | -1,589.83 | 25.95 | 184.14 |
EPS (Unit Curr.) | 0 | -0.2 | 0 | 0.14 | 0 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 184.13 | 184.13 | 184.13 | 184.13 | 184.13 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | -13.9 | 37.57 | -5.41 | 42.66 | -152.12 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | -62.61 | -4.57 | -227.14 | 2.64 | -163.06 |
Here are some of the stocks that may see significant price movement today: Mazagon Dock Shipbuilders, Krsnaa Diagnostics, Dr Reddy's, etc.
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Axis Bank, Jindal Steel and Power, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.