Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,282.5 | 1,282.5 | 1,220.3 | 1,229.9 | 13,221 | 9,67,13,025.9 | 28,961 |
02-Jun-2025 | 1,229.2 | 1,239.9 | 1,203.6 | 1,235.3 | 5,242 | 2,98,83,495.5 | 10,752 |
03-Jun-2025 | 1,242.7 | 1,325 | 1,224.1 | 1,316 | 37,460 | 33,14,25,754.5 | 93,791 |
04-Jun-2025 | 1,335.7 | 1,367.7 | 1,304.1 | 1,317.6 | 24,762 | 23,06,76,766.8 | 59,805 |
05-Jun-2025 | 1,317.6 | 1,351 | 1,305 | 1,332 | 8,537 | 11,00,77,401.9 | 41,275 |
06-Jun-2025 | 1,332 | 1,350.5 | 1,310.4 | 1,325.6 | 9,315 | 8,56,60,529.7 | 23,041 |
09-Jun-2025 | 1,350 | 1,358.9 | 1,313 | 1,326.6 | 9,565 | 7,30,16,996.1 | 23,701 |
10-Jun-2025 | 1,326 | 1,333.5 | 1,313.2 | 1,322.1 | 5,518 | 3,28,56,994.1 | 11,164 |
11-Jun-2025 | 1,325 | 1,390 | 1,314.3 | 1,361.6 | 14,245 | 15,11,60,006.2 | 46,321 |
12-Jun-2025 | 1,363 | 1,368.8 | 1,310 | 1,317.9 | 7,692 | 5,40,11,100.2 | 19,363 |
13-Jun-2025 | 1,317.9 | 1,344.8 | 1,279.4 | 1,330.8 | 9,482 | 7,47,67,585.7 | 23,838 |
16-Jun-2025 | 1,320 | 1,348.6 | 1,300.1 | 1,341.8 | 6,708 | 4,95,87,830.2 | 14,527 |
17-Jun-2025 | 1,350 | 1,481.6 | 1,328.3 | 1,409 | 67,283 | 1,22,74,92,219.7 | 1,61,312 |
18-Jun-2025 | 1,397 | 1,431.9 | 1,375 | 1,396.8 | 20,307 | 22,57,28,105.9 | 36,987 |
19-Jun-2025 | 1,404.2 | 1,404.9 | 1,347.1 | 1,355.3 | 12,417 | 10,62,18,584.5 | 30,096 |
20-Jun-2025 | 1,350 | 1,392 | 1,331.2 | 1,340.2 | 15,168 | 13,64,34,915.2 | 41,379 |
23-Jun-2025 | 1,337 | 1,375 | 1,337 | 1,370.4 | 9,675 | 7,58,54,469.5 | 22,161 |
24-Jun-2025 | 1,399.9 | 1,408.2 | 1,380 | 1,399.1 | 11,040 | 9,61,61,522.1 | 28,992 |
25-Jun-2025 | 1,410 | 1,431.9 | 1,390.1 | 1,400.7 | 12,049 | 10,09,69,698.6 | 29,395 |
26-Jun-2025 | 1,451.1 | 1,485 | 1,430 | 1,446 | 13,847 | 18,57,99,004.7 | 45,361 |
27-Jun-2025 | 1,458.9 | 1,466.7 | 1,426.2 | 1,451.6 | 11,530 | 11,49,34,049.3 | 36,187 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.