Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 2,847 | 2,854.4 | 2,820 | 2,829.4 | 8,518 | 9,92,76,422.1 | 20,795 |
30-May-2025 | 2,852 | 2,852 | 2,775.8 | 2,786.6 | 21,338 | 31,94,29,304.5 | 73,423 |
02-Jun-2025 | 2,800 | 2,800 | 2,746.2 | 2,766.1 | 15,323 | 28,20,39,821.8 | 52,311 |
03-Jun-2025 | 2,765 | 2,853.9 | 2,755 | 2,823.8 | 22,593 | 33,51,75,391.4 | 61,182 |
04-Jun-2025 | 2,848 | 2,864 | 2,823.1 | 2,850.4 | 16,138 | 31,33,73,058.5 | 73,063 |
05-Jun-2025 | 2,865 | 2,888 | 2,845.1 | 2,857 | 13,754 | 31,64,51,045.6 | 52,060 |
06-Jun-2025 | 2,880 | 2,885 | 2,835.1 | 2,846.2 | 13,313 | 21,89,18,408.9 | 43,152 |
09-Jun-2025 | 2,855 | 2,894.7 | 2,855 | 2,874.7 | 13,220 | 18,14,72,945.5 | 32,691 |
10-Jun-2025 | 2,890 | 2,973.6 | 2,832.1 | 2,960.1 | 28,660 | 60,15,04,024 | 1,00,995 |
11-Jun-2025 | 2,990 | 3,017.6 | 2,944 | 2,985.1 | 31,971 | 86,00,62,634.2 | 1,38,083 |
12-Jun-2025 | 2,980 | 3,029.7 | 2,945.4 | 2,971.6 | 23,141 | 49,23,81,141.6 | 93,799 |
13-Jun-2025 | 2,961 | 2,965.1 | 2,905.8 | 2,953.4 | 18,668 | 41,61,13,957.6 | 84,114 |
16-Jun-2025 | 2,953.4 | 2,970 | 2,892.5 | 2,947 | 20,723 | 24,90,81,018.2 | 41,907 |
17-Jun-2025 | 2,944 | 2,952.9 | 2,901 | 2,928.2 | 11,066 | 17,16,51,163.4 | 24,676 |
18-Jun-2025 | 2,905 | 2,939.8 | 2,875 | 2,911.5 | 10,134 | 13,64,06,872.8 | 19,719 |
19-Jun-2025 | 2,926.9 | 2,926.9 | 2,870 | 2,879.7 | 8,699 | 10,59,43,474.4 | 17,487 |
20-Jun-2025 | 2,894 | 2,934 | 2,865.4 | 2,912.3 | 21,058 | 36,59,03,097.4 | 71,365 |
23-Jun-2025 | 2,849 | 2,896 | 2,793.1 | 2,803.9 | 30,144 | 54,79,04,524.3 | 86,874 |
24-Jun-2025 | 2,807.5 | 2,835 | 2,730 | 2,737.3 | 20,440 | 34,90,04,867.9 | 59,218 |
25-Jun-2025 | 2,755 | 2,795.9 | 2,745 | 2,767.2 | 25,351 | 67,52,29,856 | 1,85,071 |
26-Jun-2025 | 2,781 | 2,781 | 2,730.8 | 2,749.4 | 22,742 | 57,54,69,345.4 | 1,70,158 |
27-Jun-2025 | 2,762.9 | 2,790 | 2,740 | 2,768.9 | 26,245 | 55,67,34,944.4 | 1,53,179 |
Dr Lal PathLabs declared a fourth interim dividend of ₹6 per share for 2025, reflecting its strong cash generation and shareholder remittance focus.
The company declared a third interim dividend of ₹6 per share (60% on a face value of ₹10) for FY25.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.