Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 5,328.5 | 5,396.5 | 5,287 | 5,379 | 62,260 | 3,76,30,24,490 | 4,41,558 |
30-May-2025 | 5,378 | 5,403 | 5,319.5 | 5,333.5 | 45,261 | 4,89,14,53,357 | 6,91,470 |
02-Jun-2025 | 5,340 | 5,385 | 5,316.5 | 5,361 | 46,385 | 2,54,65,93,593.5 | 3,03,470 |
03-Jun-2025 | 5,414 | 5,414 | 5,296 | 5,354 | 50,431 | 2,56,28,74,610 | 3,02,794 |
04-Jun-2025 | 5,340 | 5,385.5 | 5,296.5 | 5,319.5 | 29,585 | 1,71,63,70,679 | 2,30,840 |
05-Jun-2025 | 5,331.5 | 5,338 | 5,284 | 5,308.5 | 42,372 | 2,44,33,32,513.5 | 2,67,887 |
06-Jun-2025 | 5,290.5 | 5,405 | 5,261.5 | 5,394 | 35,768 | 2,88,22,14,777 | 3,36,860 |
09-Jun-2025 | 5,422 | 5,444 | 5,377.5 | 5,391 | 35,086 | 1,46,28,22,691 | 1,74,227 |
10-Jun-2025 | 5,426 | 5,426 | 5,370.5 | 5,377.5 | 29,507 | 1,78,62,36,446 | 2,17,190 |
11-Jun-2025 | 5,370 | 5,434.5 | 5,342.5 | 5,352 | 30,369 | 1,97,37,27,227.5 | 2,46,070 |
12-Jun-2025 | 5,351 | 5,375 | 5,302 | 5,315.5 | 33,291 | 1,79,98,03,413.5 | 2,03,949 |
13-Jun-2025 | 5,280 | 5,333.5 | 5,219.5 | 5,319 | 42,748 | 2,18,88,67,378 | 2,50,892 |
16-Jun-2025 | 5,305 | 5,381.5 | 5,305 | 5,365 | 25,549 | 1,58,02,60,313.5 | 1,66,593 |
17-Jun-2025 | 5,381 | 5,391 | 5,311 | 5,341 | 53,099 | 3,79,47,69,797 | 5,06,507 |
18-Jun-2025 | 5,334 | 5,463 | 5,307.5 | 5,393 | 60,126 | 4,19,53,87,934.5 | 4,08,932 |
19-Jun-2025 | 5,410 | 5,506.5 | 5,405 | 5,493.5 | 80,537 | 5,05,87,45,930 | 4,71,289 |
20-Jun-2025 | 5,530 | 5,542 | 5,495 | 5,525 | 53,725 | 4,28,68,93,003 | 5,00,069 |
23-Jun-2025 | 5,495 | 5,560 | 5,479.5 | 5,552.5 | 32,800 | 1,36,75,82,041.5 | 1,40,524 |
24-Jun-2025 | 5,589 | 5,639.5 | 5,560 | 5,629 | 49,067 | 3,25,52,73,993 | 3,66,155 |
25-Jun-2025 | 5,632 | 5,652.5 | 5,567.5 | 5,576 | 50,239 | 2,51,31,71,330 | 3,04,610 |
26-Jun-2025 | 5,576.5 | 5,622.5 | 5,512 | 5,611.5 | 69,602 | 4,38,81,10,050.5 | 5,07,300 |
27-Jun-2025 | 5,615 | 5,685 | 5,595 | 5,660 | 45,398 | 2,33,97,32,922 | 2,58,307 |
Here are some of the stocks that may see significant price movement today: Tata Motors, Eicher Motors, Maruti Suzuki, etc.
The stock has gained a total of 28% in the last one year, and 0.79% gain in the last one month.
In Q2FY25, VECV's income from operations stood at ₹5,538 Crore, up 8% y-o-y against ₹5,126 Crore in the previous year’s same quarter.
According to the report, sales of models with engines up to 350cc increased by 27% to 96,837 units from 76,075 units in October of the previous year.
Meanwhile, exports increased by 77% year-on-year to 7,652 units last month, up from 4,319 units in September 2017.
Here are some of the stocks that may see significant price movement today: Suzlon Energy, Aurobindo Pharma, Coal India, etc.
The company's overall revenue from operations amounted at ₹4,393 Crore, up 10.20% from ₹3,986 Crore in Q1FY24.
Here are some of the stocks that may see significant price movement today: GAIL India, Nexus REIT, MCX India, etc.
The board of Bharti Airtel had earlier in July announced a dividend of ₹8 per share for all of its eligible shareholders.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.