Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 248 | 252.05 | 246.55 | 246.55 | 22 | 38,84,910 | 13,800 |
03-Jun-2025 | 227.15 | 232 | 224 | 225.4 | 33 | 50,43,360 | 15,000 |
04-Jun-2025 | 225.4 | 244.95 | 220.05 | 232.7 | 17 | 28,74,120 | 9,000 |
05-Jun-2025 | 230 | 245.95 | 230 | 233 | 10 | 14,26,080 | 5,400 |
06-Jun-2025 | 252.9 | 255 | 243 | 252.9 | 16 | 24,08,400 | 8,400 |
09-Jun-2025 | 249 | 255 | 249 | 255 | 2 | 3,02,400 | 600 |
10-Jun-2025 | 256 | 256 | 256 | 256 | 1 | 1,53,600 | 600 |
12-Jun-2025 | 257 | 259 | 246 | 250 | 6 | 9,09,600 | 3,000 |
16-Jun-2025 | 241 | 255 | 241 | 254.35 | 7 | 10,48,200 | 2,400 |
18-Jun-2025 | 254 | 254.35 | 252.95 | 254 | 5 | 7,60,980 | 1,800 |
19-Jun-2025 | 240 | 244.95 | 237 | 237 | 6 | 8,65,200 | 2,400 |
23-Jun-2025 | 230.05 | 230.05 | 230.05 | 230.05 | 1 | 2,76,060 | 1,200 |
24-Jun-2025 | 231.05 | 234.95 | 230 | 232.45 | 7 | 9,70,830 | 3,600 |
25-Jun-2025 | 232.95 | 233 | 232.95 | 233 | 3 | 8,38,680 | 2,400 |
26-Jun-2025 | 225 | 244.95 | 225 | 244.95 | 3 | 4,28,940 | 1,200 |
27-Jun-2025 | 247 | 247 | 247 | 247 | 1 | 1,48,200 | 600 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.