Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 210.01 | 216.25 | 208.32 | 215.15 | 21,514 | 28,28,42,268.98 | 3,08,271 |
23-Jun-2025 | 210 | 213.99 | 209.86 | 211.43 | 17,178 | 24,45,92,891.11 | 3,97,766 |
24-Jun-2025 | 228 | 243.7 | 223.26 | 236.3 | 3,01,386 | 10,86,92,06,049.53 | 41,26,925 |
25-Jun-2025 | 236 | 252 | 232.76 | 247.21 | 2,03,552 | 7,43,99,74,741.14 | 40,39,196 |
26-Jun-2025 | 246.6 | 251 | 233.16 | 235.4 | 89,863 | 2,29,65,14,488.39 | 18,15,418 |
27-Jun-2025 | 236.69 | 243.6 | 234 | 237.85 | 51,349 | 1,13,33,24,544.43 | 8,26,288 |
30-Jun-2025 | 238.5 | 240.85 | 234.41 | 236.63 | 25,234 | 47,04,55,113.08 | 5,41,345 |
01-Jul-2025 | 237.59 | 245.4 | 235.01 | 243.15 | 50,931 | 1,08,53,99,966.71 | 11,06,327 |
02-Jul-2025 | 244 | 244.37 | 237.91 | 240.35 | 30,244 | 52,06,37,158.26 | 5,76,385 |
03-Jul-2025 | 239 | 239 | 233 | 234.1 | 23,399 | 45,15,78,395.96 | 7,00,776 |
04-Jul-2025 | 234 | 236.48 | 231.27 | 232.36 | 19,279 | 30,42,84,185.38 | 4,81,130 |
07-Jul-2025 | 232.3 | 236.3 | 230.71 | 232.6 | 17,429 | 22,90,25,281.71 | 3,15,547 |
08-Jul-2025 | 233.02 | 235.5 | 228.01 | 229.46 | 21,912 | 27,65,60,939.31 | 4,40,707 |
09-Jul-2025 | 230.49 | 244.4 | 229.8 | 241.18 | 71,438 | 1,45,29,30,078.12 | 13,65,660 |
10-Jul-2025 | 249.89 | 254.99 | 244.15 | 245.2 | 85,591 | 2,40,39,53,895.58 | 21,15,397 |
11-Jul-2025 | 247.19 | 283.95 | 246.16 | 275.6 | 4,77,954 | 22,43,61,10,253.36 | 84,22,146 |
14-Jul-2025 | 280 | 287.99 | 276.15 | 280.06 | 2,09,484 | 6,97,85,83,112.41 | 36,92,032 |
15-Jul-2025 | 280.9 | 281.06 | 265.02 | 269.65 | 82,301 | 2,31,43,24,091.63 | 18,37,837 |
16-Jul-2025 | 270.95 | 282.93 | 267.6 | 280.95 | 98,483 | 3,30,71,57,891.89 | 20,21,532 |
17-Jul-2025 | 282 | 286 | 276.3 | 277.95 | 59,392 | 1,72,36,32,338.4 | 12,36,050 |
18-Jul-2025 | 278.21 | 306.4 | 275.61 | 285.37 | 3,37,675 | 14,27,31,31,945.65 | 54,49,668 |
The work forms part of the state’s efforts to clean up the Panchganga River, which has long faced pollution issues from nearby industrial areas.
The offering includes a fresh issue of 3.87 crore equity shares and an Offer for Sale (OFS) of 52.68 lakh shares by promoters.
The IPO's price band has been set between ₹140-148 per share.
As of 3:36 pm, The retail Investors portion was subscribed 1.62 times, the NII portion was subscribed 2.01 times and the QIB portion was subscribed 1.78 times.
The company has announced a price band in the IPO that is priced at between ₹140 to ₹148 per share and plans to raise ₹650 crore in the issue.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.