Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 1,739.1 | 1,760.9 | 1,582.6 | 1,626.6 | 66,632 | 1,60,95,74,823.5 | 6,67,152 |
23-Jun-2025 | 1,601.1 | 1,637.2 | 1,579.1 | 1,623.3 | 24,415 | 33,09,50,349 | 92,963 |
24-Jun-2025 | 1,625.2 | 1,628.6 | 1,582.4 | 1,604.1 | 21,639 | 27,33,47,606 | 83,614 |
25-Jun-2025 | 1,605 | 1,635.2 | 1,596 | 1,627.9 | 17,636 | 19,25,43,088.7 | 54,212 |
26-Jun-2025 | 1,629 | 1,645.6 | 1,610.5 | 1,618 | 11,316 | 12,28,87,011.8 | 30,430 |
27-Jun-2025 | 1,624 | 1,699 | 1,608.6 | 1,675.8 | 52,826 | 89,26,97,544.6 | 2,83,260 |
30-Jun-2025 | 1,691 | 1,709.8 | 1,646 | 1,683.8 | 20,790 | 24,66,17,748.8 | 68,010 |
01-Jul-2025 | 1,683 | 1,692.6 | 1,639.9 | 1,676.6 | 14,096 | 16,71,33,837.8 | 46,877 |
02-Jul-2025 | 1,680.1 | 1,680.1 | 1,620 | 1,631.3 | 15,527 | 17,33,75,919 | 57,104 |
03-Jul-2025 | 1,619 | 1,735.9 | 1,610.5 | 1,718.6 | 36,610 | 77,79,98,836.5 | 1,83,099 |
04-Jul-2025 | 1,710 | 1,716.7 | 1,686.1 | 1,706.7 | 12,686 | 14,03,95,409.3 | 34,889 |
07-Jul-2025 | 1,706.7 | 1,754 | 1,700.2 | 1,734 | 25,617 | 27,15,48,685.2 | 65,203 |
08-Jul-2025 | 1,730.1 | 1,737.7 | 1,703.2 | 1,711 | 14,053 | 14,80,91,976.8 | 54,514 |
09-Jul-2025 | 1,700 | 1,742.3 | 1,696.6 | 1,731.2 | 14,405 | 17,43,88,366.4 | 66,288 |
10-Jul-2025 | 1,725 | 1,751.7 | 1,707.4 | 1,743.9 | 18,066 | 16,17,63,888.6 | 52,398 |
11-Jul-2025 | 1,752.4 | 1,764.7 | 1,701.1 | 1,709.8 | 17,185 | 18,39,81,508.4 | 62,034 |
14-Jul-2025 | 1,694.3 | 1,769.9 | 1,694.3 | 1,746.5 | 20,509 | 31,98,72,575.3 | 1,26,349 |
15-Jul-2025 | 1,746.5 | 1,780 | 1,732.1 | 1,754.3 | 13,110 | 11,04,15,136 | 29,520 |
16-Jul-2025 | 1,745.6 | 1,795 | 1,744.9 | 1,771.9 | 11,432 | 11,13,27,143.5 | 25,752 |
17-Jul-2025 | 1,772.1 | 1,786.1 | 1,760 | 1,776.3 | 8,091 | 5,78,27,105.9 | 17,371 |
18-Jul-2025 | 1,785 | 1,799 | 1,746.3 | 1,762.8 | 17,515 | 14,25,48,165.1 | 46,973 |
The shares were sold at an average price of ₹1,201 each, totalling ₹1,187.41 Crore. Infinity Partners acquired these shares.
Here are some of the stocks that may see significant price movement today: Hindustan Unilever, Birla Estates, Lupin, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.