Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 2,700.6 | 2,724.4 | 2,658 | 2,703 | 8,199 | 19,24,31,951.6 | 39,304 |
23-Jun-2025 | 2,697.2 | 2,709 | 2,641.7 | 2,665 | 6,191 | 8,38,05,368.6 | 14,148 |
24-Jun-2025 | 2,684.9 | 2,707.2 | 2,641 | 2,688 | 7,801 | 9,49,19,783.4 | 22,031 |
25-Jun-2025 | 2,695.9 | 2,695.9 | 2,615 | 2,629.7 | 4,101 | 4,54,86,821.5 | 9,463 |
26-Jun-2025 | 2,643.5 | 2,650 | 2,570 | 2,577.1 | 5,290 | 5,97,50,782.6 | 12,964 |
27-Jun-2025 | 2,589 | 2,596.8 | 2,560 | 2,580.4 | 4,358 | 7,02,65,746.8 | 18,085 |
30-Jun-2025 | 2,594 | 2,651 | 2,580 | 2,641.8 | 5,910 | 14,19,61,693.6 | 39,172 |
01-Jul-2025 | 2,650 | 2,684.9 | 2,636.9 | 2,672.4 | 8,407 | 14,61,14,724.1 | 39,824 |
02-Jul-2025 | 2,672.4 | 2,729.9 | 2,642.8 | 2,721.3 | 6,491 | 14,04,92,113.3 | 39,578 |
03-Jul-2025 | 2,735.6 | 2,737.2 | 2,684 | 2,704.4 | 2,390 | 3,34,87,180.2 | 6,571 |
04-Jul-2025 | 2,724 | 2,764 | 2,687.6 | 2,700.4 | 3,832 | 6,22,87,670.8 | 13,073 |
07-Jul-2025 | 2,700.4 | 2,719.4 | 2,663.2 | 2,698.6 | 4,025 | 3,97,86,497.3 | 8,607 |
08-Jul-2025 | 2,660 | 2,712.4 | 2,655 | 2,702.5 | 4,861 | 7,29,34,170.4 | 19,031 |
09-Jul-2025 | 2,700 | 2,755.2 | 2,700 | 2,748.4 | 6,630 | 6,24,42,034.3 | 13,830 |
10-Jul-2025 | 2,748.4 | 2,749.5 | 2,698 | 2,704.9 | 3,825 | 5,36,98,123.7 | 11,847 |
11-Jul-2025 | 2,717.9 | 2,725.2 | 2,683.8 | 2,701.2 | 3,523 | 5,74,74,844.6 | 12,661 |
14-Jul-2025 | 2,715.4 | 2,729.1 | 2,669.7 | 2,698.5 | 3,875 | 6,70,28,948.5 | 16,585 |
15-Jul-2025 | 2,685.5 | 2,749.9 | 2,685.5 | 2,740.1 | 3,451 | 5,20,23,441.7 | 13,547 |
16-Jul-2025 | 2,767.5 | 2,840 | 2,723.7 | 2,823.2 | 4,787 | 5,89,37,548.9 | 9,452 |
17-Jul-2025 | 2,823.2 | 2,838.1 | 2,793 | 2,823.4 | 3,306 | 4,62,22,269.9 | 10,551 |
18-Jul-2025 | 2,830 | 2,841.6 | 2,800.2 | 2,829.4 | 2,865 | 3,00,62,801.8 | 6,628 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.