Sector
RealtyOpen
₹19.32Prev. Close
₹4.07Turnover(Lac.)
₹0.25Day's High
₹19.32Day's Low
₹19.3252 Week's High
₹5.252 Week's Low
₹2.39Book Value
₹4.61Face Value
₹2Mkt Cap (₹ Cr.)
260.42P/E
42.89EPS
0.09Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 10.37 | 10.37 | 10.37 | 10.37 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 25.73 | 24 | 15.51 | 15.67 |
Net Worth | 36.1 | 34.37 | 25.88 | 26.04 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 2.88 | 3.02 | 2.8 | 3.11 |
yoy growth (%) | -4.69 | 7.95 | -9.84 | -22.74 |
Raw materials | 0 | 0 | 0 | -0.01 |
As % of sales | 0 | 0 | 0 | 0.61 |
Employee costs | -0.38 | -0.4 | -0.65 | -0.65 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | 0.03 | -1.33 | -3.64 | 0.15 |
Depreciation | -1.5 | -1.63 | -1.96 | -2.16 |
Tax paid | 0 | 0.25 | 0.52 | -0.19 |
Working capital | -0.04 | -1.65 | 0.33 | -1.18 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -4.69 | 7.95 | -9.84 | -22.74 |
Op profit growth | 224.98 | -141.13 | -189.09 | 78.33 |
EBIT growth | -182.85 | -77.86 | -1,294.3 | -114.91 |
Net profit growth | -103.98 | -65.35 | 7,659.38 | -96.9 |
Particulars (Rupees in Crores.) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Gross Sales | 44.73 | 35.04 | 40.56 | 43.86 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 44.73 | 35.04 | 40.56 | 43.86 |
Other Operating Income | 0 | 0 | 0 | 0.83 |
Other Income | 1.07 | 0.7 | 0.41 | 154.86 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
DLF Ltd DLF | 847.2 | 115.9 | 2,09,708.41 | 1,549.94 | 0.71 | 2,235.87 | 118.79 |
Macrotech Developers Ltd LODHA | 1,440.8 | 65.67 | 1,43,784.62 | 774.1 | 0.29 | 3,846.1 | 187.01 |
Prestige Estates Projects Ltd PRESTIGE | 1,698.9 | 0 | 73,176.76 | 17.2 | 0.11 | 587.6 | 275.27 |
Oberoi Realty Ltd OBEROIRLTY | 1,982.8 | 41.8 | 72,095.05 | 309.07 | 0.4 | 911.76 | 396.45 |
Godrej Properties Ltd GODREJPROP | 2,391.05 | 71.23 | 72,014.81 | 278.54 | 0 | 911.69 | 579.18 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Company Sec. & Compli. Officer
Sanjana Rani
Managing Director
Afsana Mirose Kherani
Non Executive Director
Nitin Ashokkumar Khanna
Independent Director
Lovish Kataria
Independent Director
Namrata Sharma
Non Executive Director
Narendra Kumar Chitosia
No 17 Hemkunt Colony,
New Delhi - 110048
Tel: 91-011-46567575
Website: http://www.ettgroup.in
Email: [email protected]; [email protected]
Beetal House 99,
Madangir Behind LSC, Nr Dada Harsukhdar,
Delhi - 110062
Tel: 91-011-29961281
Website: -
Email: [email protected]
Summary
ETT Limited (Formerly known Indian Express Multi Media Limited) was incorporated in November, 1993, which got changed to ETT Ltd on June 01, 2007. The Company is primarily engaged in the business of d...
Read More
Reports by ETT Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.