Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 4,651 | 4,741.8 | 4,636 | 4,680.9 | 8,276 | 10,01,38,427 | 10,472 |
02-Jun-2025 | 4,680 | 4,790 | 4,656 | 4,779.1 | 5,052 | 8,20,78,696.7 | 9,003 |
03-Jun-2025 | 4,785 | 4,881 | 4,750 | 4,809.9 | 7,022 | 10,82,47,863.1 | 11,004 |
04-Jun-2025 | 4,808.9 | 4,813 | 4,742.2 | 4,770.5 | 3,374 | 4,03,41,180.8 | 4,329 |
05-Jun-2025 | 4,817 | 4,874 | 4,770.2 | 4,827.1 | 4,621 | 6,70,64,023.5 | 7,262 |
06-Jun-2025 | 4,827.1 | 4,840.8 | 4,735 | 4,797.2 | 4,175 | 6,56,18,193 | 8,552 |
09-Jun-2025 | 4,797 | 4,843.9 | 4,757.3 | 4,787.7 | 5,228 | 8,19,40,882.4 | 9,873 |
10-Jun-2025 | 4,794.8 | 4,841 | 4,778.3 | 4,816.9 | 3,600 | 5,74,94,916.2 | 6,472 |
11-Jun-2025 | 4,825 | 4,855.3 | 4,768.7 | 4,834.4 | 4,036 | 5,88,89,876.1 | 6,051 |
12-Jun-2025 | 4,872 | 4,872 | 4,715.1 | 4,802.9 | 4,285 | 6,42,21,110.9 | 7,720 |
13-Jun-2025 | 4,715 | 4,811.7 | 4,678.4 | 4,749.1 | 5,486 | 6,48,40,555.1 | 7,146 |
16-Jun-2025 | 4,710.4 | 4,727.7 | 4,614.2 | 4,697 | 3,795 | 5,56,66,292.3 | 5,267 |
17-Jun-2025 | 4,650 | 4,790.6 | 4,640 | 4,669 | 3,597 | 4,93,74,980.2 | 4,742 |
18-Jun-2025 | 4,668.9 | 4,679.8 | 4,604 | 4,619.3 | 3,210 | 3,86,17,193.6 | 5,072 |
19-Jun-2025 | 4,619 | 4,664.5 | 4,510.1 | 4,541.5 | 3,119 | 5,12,51,368.5 | 5,491 |
20-Jun-2025 | 4,541.5 | 4,619.9 | 4,520 | 4,543.1 | 3,622 | 4,91,14,034.1 | 5,500 |
23-Jun-2025 | 4,500 | 4,727.2 | 4,481.5 | 4,718.2 | 5,912 | 9,77,62,619.4 | 7,928 |
24-Jun-2025 | 4,720.1 | 4,800 | 4,678.3 | 4,769.8 | 4,220 | 7,04,49,787.5 | 6,857 |
25-Jun-2025 | 4,770.4 | 5,020 | 4,746.5 | 4,992 | 10,413 | 24,06,40,652.8 | 22,377 |
26-Jun-2025 | 5,001 | 5,128.8 | 4,852.1 | 4,900.7 | 13,468 | 33,75,68,671.5 | 33,711 |
27-Jun-2025 | 4,944 | 4,965.3 | 4,751 | 4,799.5 | 14,921 | 39,36,01,433.6 | 55,613 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.