Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
10-Jun-2025 | 2,110 | 2,149.4 | 2,090.1 | 2,109.5 | 107 | 23,14,841.1 | 831 |
11-Jun-2025 | 2,110.5 | 2,148.4 | 2,108.1 | 2,117.6 | 90 | 9,78,924.4 | 239 |
12-Jun-2025 | 2,130 | 2,130 | 2,050 | 2,086.8 | 91 | 6,93,943.6 | 193 |
13-Jun-2025 | 1,970.5 | 2,063.7 | 1,970 | 1,996.4 | 96 | 4,66,040.9 | 102 |
16-Jun-2025 | 2,015 | 2,020 | 1,981 | 1,985.4 | 34 | 2,56,129.8 | 114 |
17-Jun-2025 | 1,996.4 | 2,044 | 1,875 | 1,906.1 | 301 | 28,49,591.9 | 631 |
18-Jun-2025 | 1,906.1 | 1,944 | 1,906.1 | 1,926.3 | 68 | 3,53,915.7 | 138 |
19-Jun-2025 | 1,915.1 | 1,944 | 1,821 | 1,857.1 | 123 | 8,66,250.2 | 285 |
20-Jun-2025 | 1,867.9 | 1,895.8 | 1,846.6 | 1,880.9 | 76 | 8,30,960.5 | 318 |
23-Jun-2025 | 1,820.6 | 1,866.1 | 1,765 | 1,781.2 | 425 | 34,67,006.4 | 1,565 |
24-Jun-2025 | 1,830 | 1,855 | 1,750 | 1,768.5 | 204 | 21,65,819.4 | 723 |
25-Jun-2025 | 1,799 | 1,809.2 | 1,751 | 1,793.7 | 105 | 6,31,371.7 | 199 |
26-Jun-2025 | 1,790 | 1,890 | 1,767.1 | 1,859.1 | 200 | 19,85,503.1 | 696 |
27-Jun-2025 | 1,940 | 1,940 | 1,756 | 1,802.2 | 408 | 31,33,984 | 1,175 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.