Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Inox India Ltd INOXINDIA | 1,255.85 | 51.85 | 11,398.53 | 65.13 | 0.16 | 369.14 | 99.25 |
Garware Hi Tech Films Ltd GRWRHITECH | 3,779.15 | 25.91 | 8,779.87 | 73.63 | 0.32 | 515.67 | 994.74 |
EPL Ltd EPL | 237.6 | 36.22 | 7,601.74 | 63.7 | 2.86 | 316.7 | 32.13 |
AGI Greenpac Ltd AGI | 880.3 | 17.66 | 5,695.31 | 96.61 | 0.8 | 704.83 | 324.24 |
Uflex Ltd UFLEX | 602.85 | 20.3 | 4,353.27 | 71.21 | 0.5 | 1,947.09 | 449.69 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.