Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 10.94 | 10.94 | 10.94 | 5.47 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 1,161.6 | 1,131.56 | 1,080.79 | 1,070.33 |
Net Worth | 1,172.54 | 1,142.5 | 1,091.73 | 1,075.8 |
Minority Interest | ||||
Debt | 148.21 | 76.3 | 30.32 | 12.86 |
Deferred Tax Liability Net | 73.88 | 82.39 | 82.19 | 90.68 |
Total Liabilities | 1,394.63 | 1,301.19 | 1,204.24 | 1,179.34 |
Fixed Assets | 580.26 | 595.54 | 597.48 | 609.12 |
Intangible Assets | ||||
Investments | 531.11 | 376.91 | 372.66 | 363.19 |
Deferred Tax Asset Net | 8.94 | 8.36 | 5.76 | 4.49 |
Networking Capital | 271.53 | 319.55 | 226.82 | 192.87 |
Inventories | 218.13 | 148.11 | 146.74 | 140.49 |
Inventory Days | ||||
Sundry Debtors | 41.77 | 39.97 | 38.21 | 29.79 |
Debtor Days | ||||
Other Current Assets | 80.07 | 197.1 | 99.91 | 84.02 |
Sundry Creditors | -20.03 | -18.82 | -9.85 | -11.98 |
Creditor Days | ||||
Other Current Liabilities | -48.41 | -46.81 | -48.19 | -49.45 |
Cash | 2.79 | 0.84 | 1.54 | 9.68 |
Total Assets | 1,394.63 | 1,301.2 | 1,204.26 | 1,179.35 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.