Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 191.68 | 194.25 | 190.21 | 193.32 | 5,064 | 4,21,65,875.46 | 87,910 |
23-Jun-2025 | 192.36 | 194.5 | 190.5 | 192.63 | 5,590 | 3,91,95,389.96 | 89,163 |
24-Jun-2025 | 195 | 198.01 | 194 | 196.42 | 8,546 | 5,45,77,338.53 | 1,18,260 |
25-Jun-2025 | 197.1 | 213.4 | 197.1 | 209.65 | 18,576 | 23,50,99,437.05 | 5,14,370 |
26-Jun-2025 | 209.65 | 212.45 | 207.71 | 208.14 | 13,659 | 14,79,00,680.89 | 3,57,318 |
27-Jun-2025 | 209.8 | 211.63 | 206 | 206.98 | 9,478 | 6,56,69,165.83 | 1,48,931 |
30-Jun-2025 | 210 | 220.6 | 209.11 | 218.69 | 43,716 | 70,10,81,923.67 | 13,88,403 |
01-Jul-2025 | 219.4 | 221.9 | 217 | 218.86 | 23,725 | 22,52,58,972.62 | 5,21,985 |
02-Jul-2025 | 220 | 220.6 | 214 | 214.39 | 8,970 | 8,98,61,133.02 | 2,22,677 |
03-Jul-2025 | 216.75 | 219.18 | 214.05 | 216.1 | 8,850 | 10,17,46,964.98 | 2,14,044 |
04-Jul-2025 | 215.1 | 217.79 | 213.45 | 214.68 | 7,632 | 7,09,42,394.55 | 1,63,034 |
07-Jul-2025 | 215.45 | 220.99 | 213.15 | 214.16 | 9,843 | 9,48,16,779.56 | 1,73,230 |
08-Jul-2025 | 214.99 | 223 | 212.24 | 220.76 | 21,344 | 30,12,10,902.95 | 5,90,111 |
09-Jul-2025 | 220.76 | 223.9 | 218.01 | 218.88 | 15,355 | 12,41,58,757.57 | 2,73,114 |
10-Jul-2025 | 219.9 | 220.9 | 214.5 | 215.61 | 9,806 | 8,53,67,073.61 | 2,12,405 |
11-Jul-2025 | 216.85 | 217.85 | 211.11 | 212.91 | 7,793 | 8,79,90,638.2 | 2,14,125 |
14-Jul-2025 | 213.49 | 216.8 | 210.6 | 214.98 | 8,356 | 7,98,52,765.54 | 1,74,815 |
15-Jul-2025 | 214.35 | 217.11 | 214.14 | 215.32 | 5,658 | 4,82,65,001.73 | 1,11,009 |
16-Jul-2025 | 217 | 219.38 | 214.85 | 215.66 | 19,139 | 17,46,03,628.25 | 2,68,584 |
17-Jul-2025 | 216.5 | 217.4 | 212.5 | 213.19 | 5,970 | 5,95,26,359.79 | 1,53,730 |
18-Jul-2025 | 213.49 | 213.88 | 209.8 | 211.35 | 5,639 | 5,51,71,876.39 | 1,27,950 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.