Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 8.55 | 8.55 | 8.55 | 8.55 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 2.73 | 0.71 | -1.41 | -6.58 |
Net Worth | 11.28 | 9.26 | 7.14 | 1.97 |
Minority Interest | ||||
Debt | 10.19 | 10.23 | 10.22 | 0.07 |
Deferred Tax Liability Net | 0.12 | 0.16 | 0 | 0 |
Total Liabilities | 21.59 | 19.65 | 17.36 | 2.04 |
Fixed Assets | 1.59 | 1.64 | 1.65 | 1.82 |
Intangible Assets | ||||
Investments | 10.67 | 9.92 | 8.03 | 0 |
Deferred Tax Asset Net | 0.2 | 0.49 | 0 | 0 |
Networking Capital | 7.26 | 5.5 | 6.56 | -2.59 |
Inventories | 3 | 2.86 | 3.04 | 3 |
Inventory Days | ||||
Sundry Debtors | 4.73 | 4.11 | 4.58 | 3.65 |
Debtor Days | ||||
Other Current Assets | 0.61 | 0.62 | 0.61 | 1.67 |
Sundry Creditors | 0 | -0.84 | -0.12 | -0.04 |
Creditor Days | ||||
Other Current Liabilities | -1.08 | -1.25 | -1.55 | -10.87 |
Cash | 1.88 | 2.1 | 1.1 | 2.81 |
Total Assets | 21.6 | 19.65 | 17.34 | 2.04 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.