Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 38.54 | 38.54 | 38.54 | 38.54 | 3 | 2,081 | 54 |
23-Jun-2025 | 39.31 | 39.31 | 39.31 | 39.31 | 1 | 1,965 | 50 |
24-Jun-2025 | 40 | 40 | 40 | 40 | 1 | 40 | 1 |
25-Jun-2025 | 40.8 | 40.8 | 40.8 | 40.8 | 3 | 4,569 | 112 |
26-Jun-2025 | 41.61 | 41.61 | 41.61 | 41.61 | 2 | 2,163 | 52 |
27-Jun-2025 | 42.44 | 42.44 | 42.44 | 42.44 | 2 | 2,588 | 61 |
30-Jun-2025 | 43.28 | 43.28 | 43.28 | 43.28 | 7 | 46,742 | 1,080 |
01-Jul-2025 | 44.14 | 44.14 | 44.14 | 44.14 | 21 | 1,17,897 | 2,671 |
02-Jul-2025 | 45.02 | 45.02 | 45 | 45 | 3 | 4,321 | 96 |
03-Jul-2025 | 45.9 | 45.9 | 45.9 | 45.9 | 2 | 4,635 | 101 |
04-Jul-2025 | 46.81 | 46.81 | 46.81 | 46.81 | 4 | 22,749 | 486 |
07-Jul-2025 | 47.74 | 47.74 | 47.74 | 47.74 | 1 | 47 | 1 |
08-Jul-2025 | 48.69 | 48.69 | 48.69 | 48.69 | 4 | 56,772 | 1,166 |
09-Jul-2025 | 49.66 | 49.66 | 49.66 | 49.66 | 2 | 5,462 | 110 |
10-Jul-2025 | 50.65 | 50.65 | 50.65 | 50.65 | 3 | 1,12,797 | 2,227 |
11-Jul-2025 | 51.66 | 51.66 | 51.66 | 51.66 | 5 | 23,763 | 460 |
14-Jul-2025 | 52.69 | 52.69 | 52.69 | 52.69 | 5 | 18,441 | 350 |
15-Jul-2025 | 53.74 | 53.74 | 53.74 | 53.74 | 6 | 29,718 | 553 |
16-Jul-2025 | 54.81 | 54.81 | 54.81 | 54.81 | 1 | 2,795 | 51 |
17-Jul-2025 | 55.9 | 55.9 | 55.9 | 55.9 | 3 | 9,279 | 166 |
18-Jul-2025 | 57.01 | 57.01 | 57.01 | 57.01 | 2 | 11,630 | 204 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.