Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 173.44 | 173.44 | 167 | 170.24 | 6,860 | 13,79,79,395.46 | 4,91,726 |
23-Jun-2025 | 165.98 | 173.99 | 165.98 | 171.48 | 9,070 | 16,20,43,944.36 | 6,59,910 |
24-Jun-2025 | 173.5 | 174 | 172.01 | 172.84 | 6,239 | 12,91,61,103.69 | 5,21,937 |
25-Jun-2025 | 177.16 | 177.16 | 172.55 | 175.66 | 6,665 | 22,19,16,867.8 | 10,71,047 |
26-Jun-2025 | 175.2 | 176.5 | 175 | 176 | 6,611 | 16,68,16,563.06 | 7,63,819 |
27-Jun-2025 | 180.4 | 180.4 | 176.09 | 177.4 | 7,610 | 24,32,12,726.87 | 10,86,973 |
30-Jun-2025 | 177.8 | 179.9 | 176.4 | 179.04 | 9,880 | 22,73,22,136.76 | 8,13,765 |
01-Jul-2025 | 179.48 | 180.2 | 177.66 | 178.46 | 12,199 | 23,70,52,379.32 | 9,15,998 |
02-Jul-2025 | 180 | 180 | 176.8 | 177.17 | 11,523 | 19,67,78,857.37 | 6,65,501 |
03-Jul-2025 | 177.18 | 178.86 | 176.97 | 178.25 | 6,891 | 32,07,85,985.5 | 14,14,634 |
04-Jul-2025 | 178.25 | 179.18 | 177.4 | 178.18 | 8,486 | 20,54,47,913.99 | 3,97,198 |
07-Jul-2025 | 173.72 | 178.85 | 173.72 | 177.98 | 8,811 | 8,65,36,561.78 | 2,60,586 |
08-Jul-2025 | 179.95 | 179.95 | 176.26 | 177.37 | 10,755 | 13,20,57,327.63 | 3,72,366 |
09-Jul-2025 | 181.8 | 181.8 | 177.04 | 178.87 | 5,925 | 13,70,88,959.47 | 5,94,850 |
10-Jul-2025 | 179.5 | 179.5 | 177.5 | 178.72 | 7,432 | 9,24,15,213.18 | 2,93,023 |
11-Jul-2025 | 183.18 | 183.18 | 176.68 | 177.23 | 14,286 | 16,40,36,669.43 | 5,07,676 |
14-Jul-2025 | 178.2 | 179.15 | 176.25 | 178.97 | 7,971 | 14,27,37,885.35 | 4,73,382 |
15-Jul-2025 | 181 | 181 | 178.54 | 180.62 | 7,280 | 33,92,77,754.95 | 16,44,608 |
16-Jul-2025 | 180.54 | 181.2 | 180.04 | 180.91 | 5,970 | 13,05,65,322.88 | 5,50,128 |
17-Jul-2025 | 180.91 | 182.27 | 180.82 | 181.38 | 6,136 | 15,76,23,922.97 | 6,20,305 |
18-Jul-2025 | 181.42 | 181.83 | 177.51 | 179.79 | 14,642 | 55,85,56,171.46 | 25,45,467 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.