Sector
TradingOpen
₹0.35Prev. Close
₹0.35Turnover(Lac.)
₹0.12Day's High
₹0.35Day's Low
₹0.352 Week's High
₹052 Week's Low
₹0Book Value
₹0Face Value
₹1Mkt Cap (₹ Cr.)
3.45P/E
0.29EPS
1.29Divi. Yield
27.02No Record Found
Y/e 31 Mar( In .Cr) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Equity Capital | 11.51 | 11.51 | 10.47 | 17.14 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 106.67 | 92.17 | 82.49 | 45.25 |
Net Worth | 118.18 | 103.68 | 92.96 | 62.39 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Revenue | 537.3 | 307.52 | 248.02 | 153.94 |
yoy growth (%) | 74.71 | 23.98 | 61.11 | 101.61 |
Raw materials | -1.49 | -1.23 | 0 | 0 |
As % of sales | 0.27 | 0.4 | 0 | 0 |
Employee costs | -2.83 | -1.76 | -1.98 | -1.79 |
Y/e 31 Mar( In .Cr) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Profit before tax | 25.4 | 19.17 | 21.6 | 12.76 |
Depreciation | -1.76 | -1.15 | -1.32 | -0.95 |
Tax paid | -9.1 | -6.65 | -7.47 | -4.33 |
Working capital | 25.96 | 27.41 | 43.57 | 31.56 |
Other operating items |
Y/e 31 Mar | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 74.71 | 23.98 | 61.11 | 101.61 |
Op profit growth | 32.44 | 43.66 | 13.87 | 153.16 |
EBIT growth | 34.11 | -3.23 | 65.69 | 119.17 |
Net profit growth | 30.21 | -11.39 | 67.63 | 108.17 |
Particulars (Rupees in Crores.) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2008 |
---|---|---|---|---|
Gross Sales | 537.35 | 322.48 | 248.27 | 0.27 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 537.35 | 322.48 | 248.27 | 0.27 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 0.84 | 0.12 | 8.7 | 0 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd ADANIENT | 2,586.2 | 114.27 | 2,98,471.14 | 4,275.39 | 0.05 | 6,164.55 | 231.32 |
Aegis Logistics Ltd AEGISLOG | 825.4 | 54.79 | 28,983.83 | 225.64 | 0.88 | 914.25 | 79.67 |
Redington Ltd REDINGTON | 296.9 | 16.09 | 23,238.24 | 209.45 | 2.29 | 13,121.36 | 58.67 |
Cello World Ltd CELLO | 606.15 | 136.15 | 13,382.32 | 32.01 | 0.25 | 311.49 | 67.52 |
MMTC Ltd MMTC | 71.19 | 134.21 | 10,669.5 | 0.32 | 0 | 0.23 | 9.7 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Sandeep R Arora
Whole-time Director
Chintan Kapadia
Executive Director
Aashutosh Dixit
Additional Director
Aditi Ashish Rane
No 2 Om Heera Panna Mall,
2nd Flr Oshiwara Andheri(West,
Maharashtra - 400053
Tel: 91-22-42229700
Website: http://www.highgroundenterprise.com
Email: [email protected]
1515 1st Floor,
Bhisham Pitamah Marg, Kotla Mubarakpur,
New Delhi-110003
Tel: 91-011-24649720/2469
Website: www.rcmcdelhi.com
Email: [email protected]
Summary
WOO YANG ELECTRONICS (INDIA) LIMITED, was incorporated in the year 1986 and was promoted by ADOR Group. The company is been engaged in the manufacture of Plain Polyester Film Capacitor & Metallised Po...
Read More
Reports by High Ground Enterprise Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.