Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
23-Jun-2025 | 1,016.05 | 1,016.07 | 1,016.05 | 1,016.06 | 22 | 12,80,57,057.93 | 1,12,290 |
24-Jun-2025 | 1,016.2 | 1,016.21 | 1,016.19 | 1,016.21 | 47 | 56,00,32,473.49 | 3,04,940 |
25-Jun-2025 | 1,016.33 | 1,016.35 | 1,016.33 | 1,016.34 | 18 | 10,64,49,377.69 | 1,01,125 |
26-Jun-2025 | 1,016.49 | 1,016.49 | 1,016.47 | 1,016.48 | 21 | 28,44,66,564.24 | 2,70,115 |
27-Jun-2025 | 1,016.93 | 1,016.93 | 1,016.91 | 1,016.91 | 40 | 1,06,78,28,541.37 | 9,06,339 |
30-Jun-2025 | 1,017.06 | 1,017.06 | 1,017.04 | 1,017.05 | 61 | 60,85,62,646.92 | 5,91,530 |
01-Jul-2025 | 1,017.18 | 1,017.2 | 1,017.18 | 1,017.19 | 31 | 54,56,93,613.33 | 3,35,215 |
02-Jul-2025 | 1,017.33 | 1,017.34 | 1,017.32 | 1,017.33 | 25 | 13,97,05,438.94 | 98,532 |
03-Jul-2025 | 1,017.48 | 1,017.48 | 1,017.46 | 1,017.46 | 46 | 11,69,30,428.79 | 94,485 |
04-Jul-2025 | 1,017.89 | 1,017.91 | 1,017.89 | 1,017.9 | 167 | 21,26,53,466.92 | 1,50,627 |
07-Jul-2025 | 1,018.02 | 1,018.03 | 1,018.01 | 1,018.01 | 130 | 52,80,72,308.2 | 4,17,983 |
08-Jul-2025 | 1,018.14 | 1,018.16 | 1,018.14 | 1,018.16 | 22 | 21,38,65,016.5 | 1,84,692 |
09-Jul-2025 | 1,018.3 | 1,018.3 | 1,018.28 | 1,018.28 | 43 | 11,44,33,704.63 | 71,740 |
10-Jul-2025 | 1,018.42 | 1,018.44 | 1,018.42 | 1,018.44 | 22 | 55,83,98,897.38 | 4,34,965 |
11-Jul-2025 | 1,018.44 | 1,018.88 | 1,018.44 | 1,018.88 | 21 | 8,70,19,379.82 | 80,540 |
14-Jul-2025 | 1,018.99 | 1,019.01 | 1,018.99 | 1,019 | 64 | 44,42,41,993.14 | 3,82,213 |
15-Jul-2025 | 1,019.13 | 1,019.15 | 1,019.13 | 1,019.13 | 11 | 10,93,64,879.82 | 1,01,974 |
16-Jul-2025 | 1,019.29 | 1,019.29 | 1,019.27 | 1,019.29 | 12 | 6,56,96,087.68 | 53,941 |
17-Jul-2025 | 1,019.41 | 1,019.43 | 1,019.41 | 1,019.41 | 10 | 7,13,90,534.98 | 62,634 |
18-Jul-2025 | 1,019.84 | 1,019.86 | 1,019.84 | 1,019.86 | 20 | 12,29,03,150.6 | 1,11,610 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.