Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,012.96 | 1,012.98 | 1,012.96 | 1,012.98 | 21 | 12,35,87,557.62 | 1,19,159 |
02-Jun-2025 | 1,013.1 | 1,013.12 | 1,013.1 | 1,013.11 | 41 | 29,54,89,532.84 | 2,87,339 |
03-Jun-2025 | 1,013.25 | 1,013.27 | 1,013.25 | 1,013.25 | 22 | 10,91,10,854.9 | 1,03,109 |
04-Jun-2025 | 1,030 | 1,033.52 | 1,013.4 | 1,013.41 | 203 | 3,21,26,78,983.24 | 30,62,062 |
05-Jun-2025 | 1,013.54 | 1,013.57 | 1,013.54 | 1,013.55 | 443 | 31,85,43,462.41 | 3,04,188 |
06-Jun-2025 | 1,014 | 1,014.02 | 1,014 | 1,014 | 49 | 53,75,77,757.7 | 3,48,700 |
09-Jun-2025 | 1,014.13 | 1,014.15 | 1,014.13 | 1,014.14 | 269 | 60,04,97,676.81 | 4,93,355 |
10-Jun-2025 | 1,014.26 | 1,014.28 | 1,014.26 | 1,014.27 | 38 | 27,27,59,492.61 | 1,35,823 |
11-Jun-2025 | 1,014.4 | 1,014.42 | 1,014.4 | 1,014.41 | 20 | 7,74,79,041.24 | 59,879 |
12-Jun-2025 | 1,014.54 | 1,014.56 | 1,014.54 | 1,014.54 | 18 | 11,64,20,580.3 | 1,05,765 |
13-Jun-2025 | 1,014.96 | 1,014.98 | 1,014.96 | 1,014.97 | 23 | 6,68,47,495.82 | 60,760 |
16-Jun-2025 | 1,015.1 | 1,015.11 | 1,015.09 | 1,015.09 | 39 | 42,54,34,965.65 | 3,38,572 |
17-Jun-2025 | 1,015.25 | 1,015.25 | 1,015.23 | 1,015.25 | 24 | 56,07,24,263.4 | 5,35,196 |
18-Jun-2025 | 1,015.36 | 1,015.38 | 1,015.36 | 1,015.36 | 23 | 14,45,50,412.82 | 1,37,389 |
19-Jun-2025 | 1,016 | 1,016 | 1,015.5 | 1,015.52 | 23 | 12,48,89,538.85 | 1,16,644 |
20-Jun-2025 | 1,030 | 1,032.22 | 1,015.93 | 1,015.95 | 31 | 7,75,79,272.07 | 68,989 |
23-Jun-2025 | 1,016.05 | 1,016.07 | 1,016.05 | 1,016.06 | 22 | 12,80,57,057.93 | 1,12,290 |
24-Jun-2025 | 1,016.2 | 1,016.21 | 1,016.19 | 1,016.21 | 47 | 56,00,32,473.49 | 3,04,940 |
25-Jun-2025 | 1,016.33 | 1,016.35 | 1,016.33 | 1,016.34 | 18 | 10,64,49,377.69 | 1,01,125 |
26-Jun-2025 | 1,016.49 | 1,016.49 | 1,016.47 | 1,016.48 | 21 | 28,44,66,564.24 | 2,70,115 |
27-Jun-2025 | 1,016.93 | 1,016.93 | 1,016.91 | 1,016.91 | 40 | 1,06,78,28,541.37 | 9,06,339 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.