Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 119.2 | 121.28 | 118.41 | 118.88 | 27,803 | 65,20,19,897.23 | 24,22,894 |
23-Jun-2025 | 118.01 | 123.95 | 118.01 | 123.41 | 35,122 | 84,62,76,705.22 | 24,15,260 |
24-Jun-2025 | 125.1 | 126.1 | 123.82 | 124.68 | 26,706 | 61,02,96,844.18 | 21,06,977 |
25-Jun-2025 | 125.6 | 146.82 | 124.75 | 143.5 | 2,48,542 | 10,50,57,45,043.95 | 2,14,03,850 |
26-Jun-2025 | 143 | 144.56 | 139.7 | 143.37 | 60,103 | 2,06,18,06,506.03 | 37,71,002 |
27-Jun-2025 | 144 | 145.4 | 140.21 | 140.69 | 33,784 | 1,08,64,23,286.31 | 31,93,885 |
30-Jun-2025 | 141.96 | 146.21 | 141.1 | 142.37 | 51,750 | 1,46,79,65,269.26 | 43,17,992 |
01-Jul-2025 | 143.8 | 144.2 | 139.36 | 140.41 | 33,769 | 89,32,27,170.72 | 27,28,326 |
02-Jul-2025 | 141.2 | 141.4 | 135.17 | 136 | 29,991 | 81,46,27,551.92 | 29,82,466 |
03-Jul-2025 | 136.36 | 136.81 | 134.05 | 135.73 | 27,741 | 65,98,97,472.89 | 21,44,297 |
04-Jul-2025 | 135.6 | 135.6 | 122.15 | 123.19 | 1,35,601 | 4,68,83,56,817.93 | 1,77,95,328 |
07-Jul-2025 | 124 | 125.25 | 122.63 | 123.89 | 30,538 | 78,34,38,350.98 | 28,31,925 |
08-Jul-2025 | 124.4 | 126.9 | 121.71 | 125.08 | 48,465 | 1,54,74,33,385.23 | 60,89,943 |
09-Jul-2025 | 125.5 | 129.75 | 122.5 | 127.9 | 1,98,441 | 10,47,50,27,225.66 | 3,54,81,853 |
10-Jul-2025 | 127.89 | 133.62 | 126.56 | 132 | 97,952 | 4,36,00,95,344.95 | 1,08,94,758 |
11-Jul-2025 | 131.5 | 132.9 | 126.4 | 127.21 | 59,307 | 2,15,61,90,421.95 | 71,67,499 |
14-Jul-2025 | 127.21 | 127.49 | 124 | 124.2 | 33,098 | 95,97,55,067.55 | 37,79,851 |
15-Jul-2025 | 124.9 | 126.17 | 123.83 | 124.3 | 32,279 | 1,04,01,53,377.09 | 39,57,902 |
16-Jul-2025 | 124.85 | 129.99 | 124.67 | 129.65 | 50,558 | 2,12,66,81,787.8 | 79,55,228 |
17-Jul-2025 | 130.39 | 133.68 | 129.93 | 130.93 | 58,310 | 2,57,49,44,132.26 | 81,82,598 |
18-Jul-2025 | 132.03 | 136.9 | 130.24 | 136.12 | 84,255 | 3,70,34,38,575.5 | 1,17,57,971 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.