Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 136 | 136.71 | 131.56 | 132.35 | 80,993 | 1,78,60,51,377.97 | 40,64,809 |
20-Jun-2025 | 132.35 | 136.1 | 132.3 | 134.2 | 77,087 | 2,58,20,17,764.07 | 66,02,546 |
23-Jun-2025 | 132.25 | 137.37 | 132.05 | 136.98 | 77,764 | 2,51,63,70,437.23 | 45,44,404 |
24-Jun-2025 | 138.2 | 140.15 | 138.03 | 138.62 | 61,971 | 1,89,55,07,225.76 | 36,97,284 |
25-Jun-2025 | 138.75 | 141.33 | 138.7 | 139.57 | 58,241 | 1,58,72,86,699.04 | 29,53,626 |
26-Jun-2025 | 139.57 | 140.32 | 138.2 | 139.87 | 56,619 | 1,63,48,13,831.4 | 45,47,711 |
27-Jun-2025 | 140.5 | 142.3 | 139.65 | 139.99 | 60,230 | 1,73,87,40,641.43 | 37,44,953 |
30-Jun-2025 | 140.19 | 142.79 | 140.1 | 141.72 | 58,367 | 1,69,10,77,165.3 | 49,31,209 |
01-Jul-2025 | 142.06 | 143.15 | 140.72 | 141.5 | 45,866 | 1,17,84,56,676.97 | 25,14,906 |
02-Jul-2025 | 141.5 | 142.6 | 139.4 | 140.31 | 50,684 | 1,13,86,31,691.6 | 24,08,689 |
03-Jul-2025 | 140.31 | 141.48 | 139.27 | 139.7 | 45,712 | 94,22,77,335.79 | 22,96,131 |
04-Jul-2025 | 139.75 | 140.47 | 138.31 | 139.24 | 48,942 | 91,93,03,658.95 | 21,50,443 |
07-Jul-2025 | 139.17 | 140 | 138.25 | 138.54 | 43,804 | 74,04,17,020.68 | 18,63,795 |
08-Jul-2025 | 138.54 | 139.39 | 136.8 | 138.2 | 48,963 | 88,61,81,293.83 | 20,86,399 |
09-Jul-2025 | 138.2 | 139 | 137.14 | 137.59 | 38,684 | 78,63,58,360.93 | 18,12,479 |
10-Jul-2025 | 137.6 | 138.94 | 136.77 | 137.13 | 46,575 | 78,56,16,704.93 | 18,52,424 |
11-Jul-2025 | 137 | 137.37 | 135 | 135.28 | 59,338 | 94,12,56,703.69 | 26,25,021 |
14-Jul-2025 | 135.25 | 135.4 | 133.7 | 134.11 | 65,936 | 1,08,24,11,918.97 | 28,57,774 |
15-Jul-2025 | 134.29 | 136.57 | 133.8 | 135.29 | 54,413 | 1,37,14,85,287.1 | 22,36,592 |
16-Jul-2025 | 135.29 | 136.5 | 135.02 | 135.45 | 36,154 | 1,01,24,37,409.31 | 37,99,096 |
17-Jul-2025 | 136 | 136.1 | 134.41 | 134.91 | 38,366 | 89,57,40,804.82 | 27,98,073 |
18-Jul-2025 | 134.99 | 135.43 | 133.7 | 133.84 | 43,896 | 86,04,88,094.44 | 27,96,799 |
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
The development comes after a writ petition IRFC filed against the original order dated December 4, 2024.
Here are some of the stocks that may see significant price movement today: IRFC, Adani Green, Hindustan Zinc, etc.
Operational revenue was Rs 6,899.34 crore, up from Rs 6,761.02 crore during the same period last year.
Meanwhile, operating revenue was reported at ₹6,899.34 Crore, compared to ₹6,761.02 Crore in the previous year.
Here are some of the stocks the stocks that may see significant price movement today: Britannia Industries, PNC Infratech, etc.
IRFC shares, like RVNL, are trading up 2%. The railway financier will also release its quarterly earnings later this evening.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.