Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 45.9 | 50.2 | 45.21 | 48.65 | 14,110 | 9,23,44,113.92 | 9,88,016 |
03-Jun-2025 | 48.89 | 50.85 | 48.15 | 48.44 | 9,455 | 5,13,87,100.14 | 4,89,214 |
04-Jun-2025 | 48.44 | 51.95 | 48.31 | 51.21 | 12,228 | 7,80,29,063.98 | 7,52,788 |
05-Jun-2025 | 51.51 | 51.95 | 49.11 | 49.53 | 6,462 | 3,35,41,398.35 | 3,51,473 |
06-Jun-2025 | 49.93 | 53.92 | 49.68 | 52.58 | 16,344 | 9,81,81,605.86 | 8,12,580 |
09-Jun-2025 | 52.85 | 54.4 | 51.71 | 53.3 | 6,037 | 4,23,30,950.11 | 3,29,846 |
10-Jun-2025 | 52.75 | 54.75 | 52.24 | 52.77 | 5,900 | 3,31,29,544.74 | 2,67,212 |
11-Jun-2025 | 53.01 | 53.43 | 50.51 | 51.3 | 4,236 | 2,10,18,896.26 | 1,73,918 |
12-Jun-2025 | 51.4 | 53 | 49.41 | 49.65 | 5,171 | 3,28,41,549.39 | 3,60,218 |
13-Jun-2025 | 48.66 | 48.75 | 47.16 | 48.3 | 6,128 | 3,18,30,340.98 | 3,14,812 |
16-Jun-2025 | 48.99 | 49.35 | 47.32 | 48.42 | 2,092 | 87,49,859.31 | 66,905 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.