Particulars (Rupees in Crores.) | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Gross Sales | 552.23 | 549.66 | 487.21 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 552.23 | 549.66 | 487.21 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 3.55 | 2.7 | 3.1 |
Total Income | 555.79 | 552.35 | 490.31 |
Total Expenditure | 496.49 | 500.78 | 440.05 |
PBIDT | 59.3 | 51.57 | 50.26 |
Interest | 12.95 | 11.65 | 6.03 |
PBDT | 46.35 | 39.93 | 44.23 |
Depreciation | 10.31 | 9.61 | 8.6 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 9.02 | 8.02 | 9.57 |
Deferred Tax | -1.21 | -0.13 | -0.31 |
Reported Profit After Tax | 28.23 | 22.42 | 26.36 |
Minority Interest After NP | 0 | 0 | 0 |
Net Profit after Minority Interest | 28.23 | 22.42 | 26.36 |
Extra-ordinary Items | -2.75 | 0.12 | 0.06 |
Adjusted Profit After Extra-ordinary item | 30.98 | 22.3 | 26.3 |
EPS (Unit Curr.) | 12 | 9.53 | 11.21 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 23.52 | 23.52 | 23.52 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 10.73 | 9.38 | 10.31 |
PBDTM(%) | 8.39 | 7.26 | 9.07 |
PATM(%) | 5.11 | 4.07 | 5.41 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.