Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 213 | 214.48 | 209.5 | 210.04 | 40,222 | 67,82,68,077.07 | 19,86,963 |
20-Jun-2025 | 210 | 213.6 | 209.5 | 212.37 | 32,779 | 94,50,81,293.32 | 19,00,354 |
23-Jun-2025 | 210.78 | 212.88 | 210.66 | 212.03 | 33,615 | 34,18,52,866.67 | 9,83,930 |
24-Jun-2025 | 214.1 | 218 | 214.1 | 217.17 | 42,443 | 71,83,00,850.95 | 17,90,384 |
25-Jun-2025 | 218.55 | 222.5 | 217.81 | 220.21 | 45,283 | 93,55,21,169.3 | 21,31,844 |
26-Jun-2025 | 220.9 | 226.4 | 218.69 | 223.71 | 54,234 | 1,12,87,17,142.36 | 26,54,202 |
27-Jun-2025 | 224.9 | 227.25 | 222.67 | 225.98 | 59,394 | 1,03,83,50,103.78 | 25,04,582 |
30-Jun-2025 | 226 | 226.36 | 220.8 | 222.39 | 35,213 | 59,01,15,586.01 | 16,22,063 |
01-Jul-2025 | 223.4 | 224 | 221.33 | 223.11 | 21,718 | 33,42,77,381.14 | 7,36,272 |
02-Jul-2025 | 223.5 | 226.35 | 222.15 | 222.81 | 36,628 | 56,70,30,202.42 | 12,86,212 |
03-Jul-2025 | 222.81 | 223.46 | 220.3 | 220.72 | 21,087 | 24,28,13,798.76 | 6,32,419 |
04-Jul-2025 | 221.9 | 221.9 | 218.6 | 220.64 | 24,367 | 30,23,76,930.1 | 7,61,151 |
07-Jul-2025 | 220.64 | 220.92 | 217.5 | 218.32 | 33,945 | 31,52,05,934.45 | 8,24,548 |
08-Jul-2025 | 219.5 | 224.39 | 219.41 | 223.48 | 40,031 | 48,89,87,729.89 | 11,89,061 |
09-Jul-2025 | 223.48 | 232 | 222.05 | 227.57 | 84,990 | 1,50,46,48,064.18 | 30,64,050 |
10-Jul-2025 | 228.7 | 235 | 226.93 | 229.41 | 99,276 | 1,35,10,26,379.38 | 28,28,204 |
11-Jul-2025 | 229.4 | 235.55 | 228.51 | 232.37 | 81,107 | 1,36,14,45,638.9 | 30,48,218 |
14-Jul-2025 | 233.85 | 233.85 | 229.1 | 231.46 | 44,272 | 52,30,24,530.93 | 11,86,701 |
15-Jul-2025 | 231.46 | 231.99 | 227.85 | 228.29 | 44,373 | 52,54,69,322.02 | 12,80,341 |
16-Jul-2025 | 229 | 244.4 | 225 | 238.49 | 1,97,440 | 5,63,29,15,933 | 52,32,261 |
17-Jul-2025 | 242.55 | 245.19 | 233.37 | 242.1 | 1,72,442 | 3,94,39,82,189.08 | 57,57,597 |
18-Jul-2025 | 242 | 256.58 | 241.49 | 254.75 | 1,53,389 | 4,79,32,83,357.88 | 72,17,633 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.