Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 17.25 | 17.67 | 16.86 | 17.01 | 49,716 | 98,82,16,050.26 | 1,49,06,533 |
20-Jun-2025 | 17.1 | 17.5 | 16.8 | 17.31 | 53,260 | 1,39,80,70,229.4 | 2,17,85,992 |
23-Jun-2025 | 17.2 | 17.34 | 16.85 | 16.91 | 37,342 | 67,75,41,269.96 | 1,38,79,790 |
24-Jun-2025 | 17.07 | 17.7 | 17.07 | 17.36 | 51,202 | 1,04,16,31,943.84 | 1,93,27,838 |
25-Jun-2025 | 17.72 | 18.28 | 17.66 | 18.04 | 66,537 | 1,69,76,17,173.34 | 2,92,56,532 |
26-Jun-2025 | 18.16 | 18.39 | 17.83 | 17.97 | 41,876 | 84,60,02,156.39 | 1,82,79,090 |
27-Jun-2025 | 18.06 | 18.32 | 17.95 | 18.1 | 40,755 | 90,05,31,475.89 | 1,61,17,583 |
30-Jun-2025 | 18.08 | 18.75 | 18.08 | 18.3 | 74,966 | 1,81,00,28,519.67 | 3,25,26,891 |
01-Jul-2025 | 18.39 | 19.28 | 18.15 | 19.08 | 86,869 | 2,38,75,70,172.8 | 4,47,64,815 |
02-Jul-2025 | 19.28 | 19.3 | 18.57 | 18.8 | 60,695 | 1,58,26,36,933.74 | 2,97,74,272 |
03-Jul-2025 | 18.85 | 18.94 | 18.37 | 18.67 | 60,391 | 1,25,89,30,841.89 | 1,81,20,249 |
04-Jul-2025 | 18.67 | 19.09 | 18.52 | 18.95 | 68,431 | 1,41,15,72,485.06 | 2,81,08,495 |
07-Jul-2025 | 19.1 | 22.74 | 18.95 | 22.65 | 5,13,488 | 20,18,88,69,489.39 | 20,65,79,222 |
08-Jul-2025 | 23.2 | 23.84 | 21.83 | 22.39 | 4,96,727 | 16,26,40,67,057.03 | 13,90,53,982 |
09-Jul-2025 | 22.39 | 23.54 | 22.1 | 22.37 | 2,85,472 | 9,43,00,27,616.93 | 7,68,10,518 |
10-Jul-2025 | 22.47 | 23.5 | 22.15 | 23.03 | 2,25,007 | 7,92,85,98,078.2 | 6,54,18,387 |
11-Jul-2025 | 23.15 | 24.85 | 23.15 | 23.63 | 3,48,101 | 12,05,96,95,465.39 | 11,39,12,579 |
14-Jul-2025 | 24.2 | 27.7 | 23.08 | 27.23 | 6,70,704 | 26,55,30,89,679.73 | 14,96,92,563 |
15-Jul-2025 | 27.1 | 27.14 | 24.5 | 24.51 | 4,05,274 | 12,17,20,99,448.78 | 16,81,07,990 |
16-Jul-2025 | 24.51 | 24.93 | 22.92 | 23.75 | 2,49,770 | 7,63,48,24,408.1 | 8,28,01,306 |
17-Jul-2025 | 23.75 | 23.94 | 22.39 | 22.73 | 1,42,087 | 3,58,60,41,191.5 | 4,81,80,075 |
18-Jul-2025 | 22.76 | 23.48 | 22.41 | 22.86 | 1,68,642 | 4,41,03,58,262.78 | 4,58,03,609 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.