Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 74.47 | 74.47 | 70.75 | 70.78 | 23 | 12,33,780 | 17,250 |
23-Jun-2025 | 72.2 | 72.2 | 67.25 | 71 | 20 | 10,23,352 | 15,000 |
24-Jun-2025 | 71.87 | 71.9 | 71.29 | 71.29 | 6 | 3,22,702 | 4,500 |
25-Jun-2025 | 71 | 74.8 | 68.28 | 72.97 | 22 | 14,77,110 | 20,250 |
26-Jun-2025 | 72.5 | 72.5 | 69.5 | 69.53 | 17 | 8,94,000 | 12,750 |
27-Jun-2025 | 69.75 | 72.8 | 69.75 | 72.67 | 8 | 4,31,940 | 6,000 |
30-Jun-2025 | 76.3 | 76.3 | 76.3 | 76.3 | 11 | 8,58,375 | 11,250 |
01-Jul-2025 | 80.11 | 80.11 | 80.11 | 80.11 | 10 | 8,41,155 | 10,500 |
02-Jul-2025 | 84.11 | 84.11 | 83 | 84.11 | 52 | 37,18,755 | 44,250 |
03-Jul-2025 | 88.31 | 88.31 | 88.31 | 88.31 | 15 | 13,90,882 | 15,750 |
04-Jul-2025 | 86.55 | 86.55 | 86.55 | 86.55 | 21 | 18,17,550 | 21,000 |
09-Jul-2025 | 84.82 | 84.82 | 84.82 | 84.82 | 1 | 63,615 | 750 |
10-Jul-2025 | 83.13 | 83.13 | 83.13 | 83.13 | 1 | 62,347 | 750 |
11-Jul-2025 | 81.47 | 81.47 | 81.47 | 81.47 | 2 | 1,22,205 | 1,500 |
14-Jul-2025 | 79.85 | 79.9 | 79.85 | 79.9 | 14 | 17,97,525 | 22,500 |
15-Jul-2025 | 78.32 | 78.33 | 78.31 | 78.31 | 14 | 15,27,277 | 19,500 |
16-Jul-2025 | 76.8 | 77 | 76.75 | 77 | 10 | 6,91,162 | 9,000 |
17-Jul-2025 | 77.2 | 78.54 | 77.2 | 78.54 | 4 | 3,50,415 | 4,500 |
18-Jul-2025 | 80.1 | 80.11 | 80.1 | 80.11 | 5 | 5,40,690 | 6,750 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.