Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 723.8 | 736.3 | 713.3 | 717.15 | 17,152 | 32,90,36,527.65 | 1,24,338 |
02-Jun-2025 | 718.9 | 731.95 | 713 | 717.5 | 15,545 | 23,00,05,805.85 | 98,990 |
03-Jun-2025 | 720.85 | 723.25 | 705.1 | 707.4 | 10,949 | 16,81,20,599.55 | 86,671 |
04-Jun-2025 | 710.7 | 724.9 | 703.55 | 713.55 | 16,987 | 29,21,71,540.45 | 85,369 |
05-Jun-2025 | 716.9 | 729 | 712 | 713.85 | 10,421 | 17,13,53,644.45 | 78,334 |
06-Jun-2025 | 714.9 | 716.7 | 706 | 707.75 | 10,467 | 16,14,81,986.85 | 86,442 |
09-Jun-2025 | 713.4 | 766.25 | 711.25 | 735.3 | 93,867 | 2,63,44,41,586.95 | 5,00,306 |
10-Jun-2025 | 739.25 | 739.3 | 727.7 | 731.6 | 13,087 | 22,14,33,889.95 | 1,14,531 |
11-Jun-2025 | 733 | 740.95 | 715.15 | 723.85 | 15,865 | 27,66,01,386.5 | 1,34,585 |
12-Jun-2025 | 723.85 | 727.6 | 704 | 709.5 | 12,286 | 19,29,13,457.05 | 1,01,897 |
13-Jun-2025 | 690.05 | 707 | 688.9 | 701.35 | 13,920 | 21,01,63,151.1 | 92,349 |
16-Jun-2025 | 696.85 | 725 | 683 | 720.55 | 21,866 | 38,89,73,910.8 | 1,51,100 |
17-Jun-2025 | 717 | 719 | 700 | 702.95 | 14,965 | 16,00,75,705.65 | 86,238 |
18-Jun-2025 | 701 | 712.65 | 691 | 693.45 | 12,404 | 16,81,83,778.15 | 56,164 |
19-Jun-2025 | 687 | 711.55 | 673.8 | 681.65 | 24,713 | 25,17,94,021.2 | 90,263 |
20-Jun-2025 | 678 | 685.85 | 647.1 | 653.45 | 64,010 | 1,09,97,80,361.45 | 11,17,583 |
23-Jun-2025 | 648 | 663 | 645.05 | 652.7 | 18,485 | 23,44,79,181.4 | 1,10,720 |
24-Jun-2025 | 659 | 665.05 | 640.05 | 642.85 | 26,769 | 40,07,96,990.35 | 3,05,814 |
25-Jun-2025 | 643 | 647.4 | 635.35 | 637.55 | 23,939 | 36,34,23,195.75 | 2,95,906 |
26-Jun-2025 | 639 | 645.9 | 637.55 | 642.05 | 16,264 | 27,02,50,362.65 | 1,67,866 |
27-Jun-2025 | 644.8 | 651.65 | 640.6 | 642.5 | 17,865 | 25,64,81,911.05 | 1,57,711 |
The sharp increase in the recent order pipeline was driven by various project wins, such as a 1 GWh BESS for state-owned SJVN Ltd., as well as customers orders.
EBITDA margin also went up 50 basis points and 12% for the quarter.
As per the contract, JBM Ecolife Mobility will operate as a bus operator responsible for procurement, supply, operation and maintenance of 1,021 electric buses.
The partnership is seen as a significant step toward transforming intercity transportation, combining technology, luxury, safety, and convenience.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.