Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 350.9 | 357.8 | 348.45 | 354.85 | 10,448 | 6,87,90,498.75 | 79,811 |
23-Jun-2025 | 352 | 356.35 | 350.35 | 352.95 | 7,547 | 6,44,78,753.2 | 96,062 |
24-Jun-2025 | 357.4 | 365.15 | 356.9 | 360.1 | 8,655 | 9,44,84,354.75 | 1,18,482 |
25-Jun-2025 | 362 | 371.45 | 361.55 | 366.2 | 9,481 | 7,42,93,460.75 | 82,543 |
26-Jun-2025 | 367.95 | 370 | 364 | 368.05 | 7,063 | 6,76,60,565.85 | 67,270 |
27-Jun-2025 | 370.2 | 375 | 367.45 | 371.95 | 12,262 | 11,39,01,897.25 | 1,41,614 |
30-Jun-2025 | 373.8 | 375.4 | 366.55 | 370.6 | 15,507 | 11,40,56,238.25 | 1,58,775 |
01-Jul-2025 | 370.5 | 372.4 | 365 | 370.05 | 10,012 | 6,78,97,604.05 | 96,080 |
02-Jul-2025 | 368.05 | 372.8 | 364.25 | 370.75 | 8,011 | 5,62,93,636.4 | 62,677 |
03-Jul-2025 | 373.45 | 374.7 | 366 | 368.15 | 10,031 | 6,12,60,670.1 | 86,034 |
04-Jul-2025 | 368.5 | 412.7 | 368.5 | 406.3 | 1,25,364 | 3,09,03,76,395 | 12,08,841 |
07-Jul-2025 | 401 | 414 | 395.15 | 399.3 | 48,901 | 78,30,04,534.7 | 4,84,562 |
08-Jul-2025 | 398.05 | 408.3 | 398.05 | 404.55 | 20,500 | 32,32,34,574.55 | 2,85,383 |
09-Jul-2025 | 404 | 407.15 | 399.65 | 405.05 | 13,478 | 15,99,45,163.5 | 1,55,449 |
10-Jul-2025 | 401 | 404.8 | 392.95 | 394.95 | 15,167 | 19,37,50,698.75 | 1,97,818 |
11-Jul-2025 | 393 | 397.25 | 385.25 | 391.25 | 11,752 | 14,35,28,233.55 | 1,32,749 |
14-Jul-2025 | 390.9 | 390.9 | 382.25 | 384.6 | 9,164 | 9,85,49,337.5 | 1,03,434 |
15-Jul-2025 | 386.5 | 398.55 | 385.35 | 394.1 | 16,894 | 22,26,90,035.25 | 2,33,822 |
16-Jul-2025 | 395 | 397.4 | 390.15 | 392.2 | 10,819 | 9,39,29,211.55 | 1,04,320 |
17-Jul-2025 | 393.6 | 398 | 391.05 | 394.7 | 16,735 | 10,28,28,577.5 | 1,08,673 |
18-Jul-2025 | 394.75 | 407.6 | 388 | 390.6 | 23,727 | 31,71,06,328.95 | 2,67,380 |
Here are some of the stocks that may see significant price movement today: DLF, Power Grid Corporation, Bharat Electronics, etc.
The EBITDA margin dropped to 15.7% this quarter, a significant decline from 24.7% in the same quarter of the previous year.
EBITDA decreased by 41.3% to ₹280.4 Crore in the first quarter of this fiscal year, compared to ₹477.3 Crore in the same period last year.
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Axis Bank, Jindal Steel and Power, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.