Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
02-Jun-2025 | 1,670 | 1,719.8 | 1,668 | 1,711.4 | 3,970 | 4,68,86,491.1 | 16,379 |
03-Jun-2025 | 1,725 | 1,734 | 1,710 | 1,716.3 | 2,316 | 3,47,52,256.5 | 13,642 |
04-Jun-2025 | 1,729 | 1,731.3 | 1,707.5 | 1,718.6 | 2,240 | 2,45,64,213.6 | 9,540 |
05-Jun-2025 | 1,718.7 | 1,746.1 | 1,713.8 | 1,717.9 | 3,793 | 4,95,53,644.6 | 20,337 |
06-Jun-2025 | 1,717.9 | 1,740 | 1,714.8 | 1,729.3 | 4,641 | 5,40,62,076.6 | 21,116 |
09-Jun-2025 | 1,737.8 | 1,758 | 1,720 | 1,722.4 | 5,064 | 6,29,09,051 | 22,535 |
10-Jun-2025 | 1,720 | 1,732.1 | 1,711 | 1,721.7 | 4,973 | 5,04,17,379.1 | 18,070 |
11-Jun-2025 | 1,735 | 1,813 | 1,730.6 | 1,760 | 20,299 | 44,23,86,748.2 | 86,395 |
12-Jun-2025 | 1,779.6 | 1,779.6 | 1,735 | 1,763.9 | 11,236 | 15,89,64,280.8 | 59,898 |
13-Jun-2025 | 1,750.6 | 1,774 | 1,734.2 | 1,761.6 | 7,357 | 9,94,36,316.8 | 31,878 |
16-Jun-2025 | 1,770 | 1,793.2 | 1,741.7 | 1,772.7 | 9,110 | 11,90,67,169 | 41,652 |
17-Jun-2025 | 1,772.7 | 1,795.7 | 1,762.6 | 1,784.4 | 7,040 | 13,66,64,772.3 | 44,579 |
18-Jun-2025 | 1,784.5 | 1,797 | 1,766.4 | 1,788.4 | 6,861 | 6,99,65,816.1 | 25,115 |
19-Jun-2025 | 1,788.9 | 1,788.9 | 1,730.4 | 1,737 | 3,096 | 4,23,19,626.1 | 13,030 |
20-Jun-2025 | 1,734 | 1,764.9 | 1,720.1 | 1,758.1 | 5,550 | 6,22,25,164.1 | 15,704 |
23-Jun-2025 | 1,750 | 1,757.6 | 1,739 | 1,746 | 1,234 | 1,69,89,781.5 | 4,923 |
24-Jun-2025 | 1,749 | 1,764.9 | 1,735.1 | 1,738.3 | 1,997 | 3,78,13,521.4 | 11,611 |
25-Jun-2025 | 1,739.8 | 1,780.1 | 1,734.9 | 1,773.2 | 9,195 | 12,12,56,686.1 | 46,460 |
26-Jun-2025 | 1,773.2 | 1,789.7 | 1,765.2 | 1,782 | 4,153 | 6,39,46,028.5 | 19,192 |
27-Jun-2025 | 1,787.8 | 1,790.4 | 1,743.4 | 1,749.8 | 3,274 | 4,69,56,959.8 | 15,585 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.