Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 801.1 | 814.25 | 789.2 | 794.8 | 3,804 | 3,55,14,855.4 | 23,427 |
02-Jun-2025 | 795 | 804.4 | 783.25 | 793.2 | 3,813 | 2,68,33,414.2 | 16,119 |
03-Jun-2025 | 795 | 816 | 793.3 | 802.45 | 5,719 | 5,50,21,574.5 | 31,492 |
04-Jun-2025 | 809.25 | 809.25 | 788.5 | 799.6 | 3,230 | 2,81,29,281.35 | 17,137 |
05-Jun-2025 | 797.2 | 841.45 | 796 | 814.7 | 12,473 | 12,09,82,960.5 | 50,473 |
06-Jun-2025 | 821.2 | 826.4 | 793.75 | 795.6 | 4,297 | 4,55,45,395.95 | 30,900 |
09-Jun-2025 | 801.95 | 814.95 | 800.05 | 807.6 | 3,168 | 3,27,09,649.4 | 20,926 |
10-Jun-2025 | 815 | 830.5 | 802.9 | 814.6 | 6,012 | 7,15,46,994.75 | 33,649 |
11-Jun-2025 | 817.9 | 825.35 | 797.2 | 805.35 | 5,525 | 4,71,26,640.7 | 27,800 |
12-Jun-2025 | 805.35 | 815.9 | 784 | 786.9 | 4,718 | 4,11,00,753.75 | 26,554 |
13-Jun-2025 | 774.05 | 795.05 | 769.55 | 791.5 | 5,473 | 4,12,18,738.9 | 21,496 |
16-Jun-2025 | 795.8 | 812 | 776.4 | 807.6 | 5,084 | 4,26,65,294.75 | 25,134 |
17-Jun-2025 | 812 | 959.4 | 810 | 904.5 | 1,16,215 | 3,65,86,49,711.95 | 3,59,343 |
18-Jun-2025 | 913 | 925 | 881.55 | 887.6 | 29,094 | 49,59,56,790.55 | 1,06,680 |
19-Jun-2025 | 884 | 899.8 | 857.35 | 862.1 | 17,202 | 20,16,25,638.6 | 58,869 |
20-Jun-2025 | 869 | 887 | 858 | 879.35 | 13,287 | 14,92,86,439.7 | 45,960 |
23-Jun-2025 | 878.5 | 879.75 | 863.4 | 872.95 | 6,468 | 7,34,42,706.85 | 33,920 |
24-Jun-2025 | 880.15 | 891 | 856 | 863.85 | 7,905 | 8,03,50,048.65 | 41,452 |
25-Jun-2025 | 866.8 | 889.7 | 859.95 | 885.3 | 7,078 | 8,86,45,353.3 | 38,054 |
26-Jun-2025 | 895 | 949 | 884.2 | 936 | 45,544 | 86,62,65,585.95 | 1,74,899 |
27-Jun-2025 | 947 | 947 | 922.8 | 931.65 | 8,820 | 12,67,39,287.1 | 58,628 |
EBITDA of the quarter was at ₹114.25 crore, an increase of 27% compared with the same quarter last financial year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.