Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 1,536.71 | 1,475.05 | 1,578.43 | 1,369.12 | 1,094.86 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,536.71 | 1,475.05 | 1,578.43 | 1,369.12 | 1,094.86 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 10.11 | 19.25 | 10.33 | 28.86 | 11.94 |
Total Income | 1,546.82 | 1,494.3 | 1,588.76 | 1,397.98 | 1,106.8 |
Total Expenditure | 1,534.78 | 1,426.33 | 1,506.07 | 1,300.96 | 1,005 |
PBIDT | 12.04 | 67.97 | 82.69 | 97.02 | 101.8 |
Interest | 45.79 | 43.02 | 35.97 | 26.69 | 32.33 |
PBDT | -33.75 | 24.95 | 46.72 | 70.33 | 69.47 |
Depreciation | 62.6 | 59.31 | 58.93 | 57.2 | 58.04 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4.63 | 2.3 | 2.04 | 8.03 | 0.15 |
Deferred Tax | 7.17 | 18.62 | -1.37 | 2.87 | -4.71 |
Reported Profit After Tax | -108.15 | -55.28 | -12.88 | 2.23 | 15.99 |
Minority Interest After NP | -24.55 | -16.88 | -4.11 | -4.59 | 1.47 |
Net Profit after Minority Interest | -83.6 | -38.4 | -8.77 | 6.82 | 14.52 |
Extra-ordinary Items | -24.97 | -3.57 | 0 | 0 | -3.73 |
Adjusted Profit After Extra-ordinary item | -58.63 | -34.83 | -8.77 | 6.82 | 18.25 |
EPS (Unit Curr.) | -19.13 | -8.79 | -2.01 | 1.56 | 3.32 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 20 | 0 |
Equity | 21.85 | 21.85 | 21.85 | 21.85 | 21.85 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 0.78 | 4.6 | 5.23 | 7.08 | 9.29 |
PBDTM(%) | -2.19 | 1.69 | 2.95 | 5.13 | 6.34 |
PATM(%) | -7.03 | -3.74 | -0.81 | 0.16 | 1.46 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.