Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 2,702.6 | 2,712.8 | 2,650 | 2,665.1 | 1,598 | 1,38,74,656 | 2,842 |
02-Jun-2025 | 2,673.5 | 2,706 | 2,602.5 | 2,618.6 | 3,335 | 3,55,58,550.5 | 8,006 |
03-Jun-2025 | 2,620 | 2,705 | 2,617.9 | 2,662.4 | 1,989 | 2,36,92,439 | 4,386 |
04-Jun-2025 | 2,654.5 | 2,673 | 2,626 | 2,642.2 | 2,796 | 2,86,25,792.8 | 6,114 |
05-Jun-2025 | 2,668.8 | 2,674.2 | 2,634.1 | 2,672.4 | 1,893 | 3,26,60,725.2 | 7,241 |
06-Jun-2025 | 2,673 | 2,689.3 | 2,626 | 2,646.8 | 2,971 | 2,23,77,269.1 | 3,824 |
09-Jun-2025 | 2,646.8 | 2,678.7 | 2,555 | 2,567.2 | 7,207 | 7,94,11,945.6 | 19,739 |
10-Jun-2025 | 2,571 | 2,600 | 2,518 | 2,524.9 | 5,101 | 5,72,98,901.6 | 13,983 |
11-Jun-2025 | 2,525 | 2,553.2 | 2,500 | 2,531 | 3,700 | 4,77,07,619.8 | 10,393 |
12-Jun-2025 | 2,544 | 2,550 | 2,506 | 2,518.4 | 2,126 | 2,12,74,665.7 | 4,288 |
13-Jun-2025 | 2,471 | 2,542.3 | 2,410 | 2,493.9 | 2,845 | 3,18,12,467.1 | 5,854 |
16-Jun-2025 | 2,495.7 | 2,992.6 | 2,494.8 | 2,949.6 | 37,913 | 84,84,45,301.5 | 56,849 |
17-Jun-2025 | 3,009.9 | 3,079.8 | 2,821.2 | 2,854.4 | 35,984 | 56,99,28,558.7 | 35,685 |
18-Jun-2025 | 2,869.4 | 2,979.8 | 2,821 | 2,848.5 | 13,237 | 16,52,07,850.1 | 9,948 |
19-Jun-2025 | 2,843.4 | 2,867.4 | 2,749.9 | 2,757.6 | 5,865 | 6,54,90,864.5 | 7,894 |
20-Jun-2025 | 2,770 | 2,797.9 | 2,715.5 | 2,737 | 5,437 | 4,88,45,244.7 | 6,189 |
23-Jun-2025 | 2,730 | 2,828.6 | 2,702 | 2,733.5 | 8,039 | 8,17,99,537.9 | 6,954 |
24-Jun-2025 | 2,770 | 2,797.2 | 2,737.3 | 2,779.8 | 5,436 | 4,77,59,754 | 6,058 |
25-Jun-2025 | 2,794.7 | 2,830 | 2,645.7 | 2,656.1 | 8,416 | 10,63,69,629.6 | 20,340 |
26-Jun-2025 | 2,679 | 2,687.8 | 2,638 | 2,661.8 | 4,518 | 4,77,78,924.5 | 8,071 |
27-Jun-2025 | 2,678.8 | 2,730.9 | 2,649 | 2,653 | 4,657 | 4,59,60,763.2 | 6,929 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.