Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 3,670 | 3,673.5 | 3,561.8 | 3,610.2 | 25,192 | 79,84,02,431.2 | 1,07,288 |
02-Jun-2025 | 3,610.2 | 3,625 | 3,577 | 3,596 | 18,891 | 38,96,34,753 | 41,182 |
03-Jun-2025 | 3,605 | 3,639.2 | 3,527.1 | 3,535.5 | 27,092 | 54,28,87,813.8 | 66,277 |
04-Jun-2025 | 3,530 | 3,641 | 3,500 | 3,628.6 | 24,222 | 1,04,30,85,775.8 | 1,64,364 |
05-Jun-2025 | 3,656.1 | 3,686 | 3,610.5 | 3,641.4 | 29,771 | 86,29,14,893.9 | 1,20,542 |
06-Jun-2025 | 3,667 | 3,768 | 3,649.2 | 3,747.8 | 55,032 | 1,60,04,09,679.6 | 1,41,429 |
09-Jun-2025 | 3,790 | 3,837.9 | 3,755.4 | 3,812.8 | 27,037 | 94,06,09,602.7 | 1,03,813 |
10-Jun-2025 | 3,821.1 | 3,846.9 | 3,787.1 | 3,794.2 | 24,020 | 48,75,39,736.6 | 64,721 |
11-Jun-2025 | 3,794.9 | 3,861 | 3,766.1 | 3,793.5 | 21,178 | 59,37,23,458.2 | 49,838 |
12-Jun-2025 | 3,793.5 | 3,802.3 | 3,666.7 | 3,676.8 | 29,899 | 84,86,79,454.4 | 1,04,790 |
13-Jun-2025 | 3,600 | 3,682.7 | 3,591.7 | 3,670.7 | 24,546 | 71,12,71,197.9 | 97,958 |
16-Jun-2025 | 3,660.1 | 3,705 | 3,608 | 3,685.2 | 25,097 | 56,97,74,745.4 | 62,900 |
17-Jun-2025 | 3,685.2 | 3,699.9 | 3,602.4 | 3,612.7 | 19,216 | 1,46,48,08,500.2 | 2,97,617 |
18-Jun-2025 | 3,600.5 | 3,674.8 | 3,575.6 | 3,590.7 | 40,976 | 3,78,87,06,734.4 | 7,81,276 |
19-Jun-2025 | 3,590.6 | 3,642.7 | 3,567.3 | 3,600.8 | 45,429 | 2,47,58,32,127.8 | 5,17,005 |
20-Jun-2025 | 3,592 | 3,609.6 | 3,540 | 3,574.5 | 21,691 | 82,90,15,393.3 | 99,509 |
23-Jun-2025 | 3,540.6 | 3,807.2 | 3,525.3 | 3,758.9 | 79,525 | 5,06,19,72,661.7 | 5,83,012 |
24-Jun-2025 | 3,760 | 3,854.3 | 3,692.4 | 3,839.6 | 46,449 | 2,24,63,26,232.6 | 1,96,121 |
25-Jun-2025 | 3,839 | 3,940.6 | 3,785 | 3,806 | 56,098 | 1,98,81,52,253.5 | 1,76,641 |
26-Jun-2025 | 3,838 | 3,853.3 | 3,741.4 | 3,774.5 | 26,021 | 1,09,22,30,036.7 | 1,15,921 |
27-Jun-2025 | 3,776.4 | 3,834.9 | 3,765.3 | 3,780 | 43,857 | 1,31,97,44,974.5 | 2,20,670 |
Here are some of the stocks that may see significant price movement today: PNB Housing Finance, ICICI Prudential Life, Tata Tech, etc.
The EBITDA margin stood at 9.8% in the quarter under review compared to 10.40% in the previous quarter.
The company's entire paid-up equity share capital is ₹19.11 Crore, with 9.55 Crore equity shares allotted through the QIP.
In addition, by the conclusion of the second quarter, the company recorded a pending order book of roughly ₹3,847 Crore.
Here are some of the stocks that may see significant price movement today: Cochin Shipyard, Rallis India, G R Infraprojects, etc.
Here are some of the stocks that may see significant price movement today: HPCL, PNB Housing, Colgate-Palmolive, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.