Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 29.37 | 29.4 | 29.02 | 28.94 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 2,946.26 | 2,593.29 | 2,302.82 | 2,110.52 |
Net Worth | 2,975.63 | 2,622.69 | 2,331.84 | 2,139.46 |
Minority Interest | ||||
Debt | 174.58 | 211.64 | 80.54 | 97.61 |
Deferred Tax Liability Net | 46.77 | 41.5 | 37.87 | 36.01 |
Total Liabilities | 3,196.98 | 2,875.83 | 2,450.25 | 2,273.08 |
Fixed Assets | 907.12 | 733.41 | 491.53 | 489.56 |
Intangible Assets | ||||
Investments | 1,787.28 | 1,876.2 | 1,692.52 | 1,672.21 |
Deferred Tax Asset Net | 21.75 | 31.55 | 31.75 | 21.42 |
Networking Capital | 174.65 | 136.67 | 200.62 | 58.45 |
Inventories | 493.12 | 523.51 | 468.45 | 303.08 |
Inventory Days | 33.52 | |||
Sundry Debtors | 651.07 | 568.44 | 467.21 | 394.54 |
Debtor Days | 43.64 | |||
Other Current Assets | 162.73 | 121.51 | 186.23 | 121.39 |
Sundry Creditors | -659.46 | -736.62 | -620.04 | -507.48 |
Creditor Days | 56.13 | |||
Other Current Liabilities | -472.81 | -340.17 | -301.23 | -253.08 |
Cash | 306.18 | 98 | 33.83 | 31.44 |
Total Assets | 3,196.98 | 2,875.83 | 2,450.25 | 2,273.08 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.