Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,760 | ₹0.35 -12.5% | 15,200-9.52% |
21,2000% | ₹350 0% | 1,800 | ₹0.3 -14.28% | 29,200-1.35% |
4000% | ₹385.5 0% | 1,840 | ₹0.55 0% | 4,8000% |
- | - | 1,860 | ₹0.5 0% | 18,0000% |
1,2000% | ₹340.7 0% | 1,880 | ₹0.4 -20% | 94,0000% |
16,0000% | ₹318.4 0% | 1,900 | ₹0.75 50% | 2,87,600-0.41% |
8000% | ₹301 0% | 1,920 | ₹1.15 43.75% | 3,36,4000.35% |
- | - | 1,940 | ₹1.2 9.09% | 80,4000.5% |
2,8000% | ₹258.7 0% | 1,960 | ₹3.05 60.52% | 1,38,80013.77% |
4000% | ₹189.4 0% | 1,980 | ₹4.3 59.25% | 1,77,6007.24% |
49,600-15.64% | ₹150.45 -16.3% | 2,000 | ₹6.25 68.91% | 5,46,400-0.79% |
8000% | ₹172.95 0% | 2,020 | ₹8 66.66% | 1,89,20036.31% |
10,80035% | ₹114.85 -37.49% | 2,040 | ₹11.35 71.96% | 2,44,40013.14% |
16,400-2.38% | ₹98.25 -36.79% | 2,060 | ₹15.5 78.16% | 1,65,600-11.34% |
23,6000% | ₹109.6 0% | 2,080 | ₹21.25 82.4% | 1,77,60015.32% |
2,42,40022.42% | ₹63.5 -30.41% | 2,100 | ₹27.45 74.28% | 9,35,60013.65% |
78,00029.13% | ₹50.4 -34.37% | 2,120 | ₹34.2 66.82% | 4,04,0008.95% |
2,96,80089.76% | ₹39 -38.09% | 2,140 | ₹44.15 65.97% | 4,70,00018.92% |
4,10,40065.75% | ₹30 -40.35% | 2,160 | ₹52.05 53.08% | 6,41,2008.45% |
4,10,800-7.14% | ₹22 -44.58% | 2,180 | ₹62.15 44.53% | 2,81,200-4.48% |
11,08,80012.5% | ₹16.25 -46.36% | 2,200 | ₹80.65 49.21% | 5,13,200-6.69% |
5,68,000-3.66% | ₹11.9 -48.03% | 2,220 | ₹88.45 31.42% | 2,00,000-8.59% |
7,81,6005.56% | ₹9 -47.36% | 2,240 | ₹110 34.47% | 1,84,000-6.31% |
3,69,200-25.02% | ₹6.75 -46% | 2,260 | ₹120.95 25.27% | 80,400-0.49% |
2,45,200-28.38% | ₹5.05 -43.88% | 2,280 | ₹138.35 21.84% | 24,400-20.77% |
9,10,8000.30% | ₹3.9 -42.64% | 2,300 | ₹158.55 24.06% | 1,78,40086.61% |
2,97,60012.21% | ₹3 -38.77% | 2,320 | ₹135.35 0% | 28,4000% |
2,18,40013.75% | ₹2.5 -34.21% | 2,340 | ₹200.95 30.69% | 8,800-8.33% |
1,46,800-11.56% | ₹2.1 -26.31% | 2,360 | ₹174.35 0% | 29,2000% |
1,52,800-3.04% | ₹1.5 -33.33% | 2,380 | ₹163.8 0% | 2,4000% |
5,85,600-0.61% | ₹1.45 -21.62% | 2,400 | ₹205 0% | 28,8000% |
2,14,400-0.18% | ₹0.95 -26.92% | 2,420 | ₹200.1 0.5% | 8000% |
6,34,800-1.36% | ₹0.6 -29.41% | 2,440 | ₹219.45 0.48% | 8000% |
3,08,400-4.10% | ₹0.35 -12.5% | 2,480 | - | - |
94,800-4.81% | ₹0.3 -40% | 2,520 | - | - |
1,6000% | ₹0.5 0% | 2,560 | ₹343.05 0% | 4000% |
The bank’s average total deposits stood at ₹4.92 Lakh Crore, registering a 12.90% year-on-year growth. It was 5% higher on a sequential basis.
Here are some of the stocks that may see significant price movement today: NTPC Green Energy, Tata Steel, Mahindra & Mahindra, etc.
The lender stated that asset quality remained under stress. Its Gross NPA stood at 1.50% against 1.49% in the previous quarter.
Here are some of the stocks that may see significant price movement today: Jio Financial, Wipro, ICICI Lombard, etc.
Kotak's net NPA increased to 0.43% from 0.37% YoY at September's end, while its GNPA increased to 1.49% from 1.72% YoY.
Here are some of the stocks that may see significant price movement today: Power Grid Corporation of India, Vodafone Idea, Marico, etc.
Here are some of the stocks that may see significant price movement today.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.