Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,052 | 1,052.8 | 1,052 | 1,052.78 | 253 | 77,62,45,906.61 | 4,95,673 |
02-Jun-2025 | 1,052.96 | 1,052.96 | 1,052.94 | 1,052.95 | 380 | 36,80,93,793.49 | 2,28,222 |
03-Jun-2025 | 1,052.95 | 1,053.11 | 1,052.95 | 1,053.1 | 331 | 14,19,67,780.44 | 91,204 |
04-Jun-2025 | 1,053.27 | 1,053.27 | 1,053.25 | 1,053.26 | 215 | 15,12,46,555.42 | 1,09,826 |
05-Jun-2025 | 1,053.43 | 1,053.43 | 1,053.41 | 1,053.42 | 176 | 23,00,57,113.21 | 1,70,859 |
06-Jun-2025 | 1,053.89 | 1,053.89 | 1,053.87 | 1,053.88 | 310 | 53,16,93,138.99 | 3,28,513 |
09-Jun-2025 | 1,054.02 | 1,054.04 | 1,054.02 | 1,054.02 | 285 | 56,80,51,489.89 | 4,14,661 |
10-Jun-2025 | 1,054.16 | 1,054.18 | 1,054.16 | 1,054.16 | 221 | 21,37,25,072.52 | 1,28,117 |
11-Jun-2025 | 1,054.3 | 1,054.32 | 1,054.3 | 1,054.3 | 283 | 88,02,72,438.59 | 7,62,948 |
12-Jun-2025 | 1,054.47 | 1,054.47 | 1,054.45 | 1,054.46 | 202 | 22,91,25,565.93 | 1,56,491 |
13-Jun-2025 | 1,054.89 | 1,054.91 | 1,054.89 | 1,054.9 | 238 | 37,78,97,477.5 | 2,80,440 |
16-Jun-2025 | 1,054.91 | 1,055.11 | 1,054.9 | 1,055.04 | 233 | 22,27,16,509.49 | 1,27,139 |
17-Jun-2025 | 1,055.2 | 1,055.2 | 1,055.18 | 1,055.18 | 236 | 9,89,50,790.97 | 67,925 |
18-Jun-2025 | 1,055.35 | 1,055.35 | 1,055.33 | 1,055.33 | 172 | 19,48,57,782.44 | 93,464 |
19-Jun-2025 | 1,055.47 | 1,055.49 | 1,055.47 | 1,055.47 | 222 | 19,90,67,251.4 | 1,09,480 |
20-Jun-2025 | 1,055 | 1,055.92 | 1,055 | 1,055.9 | 393 | 1,81,03,18,658.63 | 12,84,934 |
23-Jun-2025 | 1,056.05 | 1,056.07 | 1,056.05 | 1,056.05 | 249 | 40,73,99,409.44 | 2,42,318 |
24-Jun-2025 | 1,070 | 1,072 | 1,056.2 | 1,056.21 | 238 | 16,85,29,320.69 | 1,04,663 |
25-Jun-2025 | 1,056.2 | 1,056.42 | 1,056.2 | 1,056.34 | 178 | 18,87,40,964.42 | 91,980 |
26-Jun-2025 | 1,056.5 | 1,056.51 | 1,040.52 | 1,056.49 | 246 | 28,69,48,709.73 | 1,80,231 |
27-Jun-2025 | 1,056.95 | 1,056.95 | 1,056.93 | 1,056.94 | 305 | 35,84,44,735.62 | 2,06,711 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.