Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 776 | 777 | 753.8 | 756.35 | 14,267 | 23,31,53,365.95 | 1,30,385 |
30-May-2025 | 758 | 781 | 758 | 765.65 | 19,842 | 39,56,03,824.1 | 1,71,148 |
02-Jun-2025 | 771 | 774 | 753.55 | 759.55 | 14,574 | 24,35,23,753.5 | 1,02,573 |
03-Jun-2025 | 759.9 | 768.25 | 752.5 | 757.05 | 12,951 | 16,68,77,013.7 | 69,698 |
04-Jun-2025 | 758 | 761.4 | 749.3 | 754.95 | 10,299 | 14,77,46,206.55 | 68,374 |
05-Jun-2025 | 757 | 776.55 | 757 | 761.25 | 14,836 | 25,29,00,689.9 | 89,470 |
06-Jun-2025 | 763 | 764.5 | 750 | 753.45 | 8,913 | 13,89,00,512.15 | 78,931 |
09-Jun-2025 | 759 | 772.55 | 745 | 753.8 | 13,950 | 28,77,68,866.9 | 1,35,899 |
10-Jun-2025 | 761.7 | 777 | 755 | 771.35 | 12,370 | 28,07,76,807.45 | 1,42,342 |
11-Jun-2025 | 777 | 780.95 | 762.85 | 768 | 17,498 | 34,99,98,394.3 | 1,55,270 |
12-Jun-2025 | 768.7 | 773.8 | 740.1 | 746.5 | 15,702 | 22,84,68,015.15 | 1,23,874 |
13-Jun-2025 | 733.65 | 734 | 718.3 | 719.85 | 29,212 | 30,89,94,411.75 | 1,79,571 |
16-Jun-2025 | 718 | 734 | 709 | 730.05 | 14,386 | 22,29,61,689.2 | 70,655 |
17-Jun-2025 | 730 | 774.6 | 722.2 | 748.35 | 38,544 | 64,10,72,454.8 | 2,48,610 |
18-Jun-2025 | 748.7 | 785 | 737 | 781.45 | 40,484 | 81,50,25,049.75 | 3,73,127 |
19-Jun-2025 | 782 | 821 | 776.1 | 808.35 | 86,550 | 1,95,42,41,912.5 | 6,29,802 |
20-Jun-2025 | 805.8 | 834 | 803.05 | 816.85 | 44,633 | 91,79,37,020.75 | 2,91,355 |
23-Jun-2025 | 810.2 | 815.9 | 799.7 | 808.65 | 18,408 | 30,28,36,070.55 | 1,30,909 |
24-Jun-2025 | 818.7 | 872.55 | 818.65 | 848.25 | 76,355 | 1,85,43,28,880.7 | 6,20,864 |
25-Jun-2025 | 853.95 | 875.9 | 837.15 | 840.55 | 37,708 | 74,42,48,444.1 | 2,39,651 |
26-Jun-2025 | 843.7 | 848.75 | 828 | 830.6 | 18,756 | 26,63,36,878.8 | 1,13,808 |
27-Jun-2025 | 832 | 835 | 817.65 | 820.45 | 20,659 | 27,50,96,081.05 | 1,25,196 |
At the time of writing, KRN stock is up 120% to Rs 484.9 a share from its IPO issue price. The stock rose more than 5% from its opening price.
The issue has received bumper subscription with 214.42 times.
The IPO is valued at ₹341.95 Crore with a price band of ₹209 to ₹220 per share.
According to BSE data, the mainboard issue has been booked more than 51 times on the second day of bidding as of 15:12 p.m.
The IPO's price band is set between ₹209 to ₹220 per share.
As of 14:18 p.m. the NII portion was subscribed the most at 29.67 times followed by retail portion which was subscribed 15.48 times.
The company aims to raise ₹341.95 Crore through a fresh issue of 1,55,43,000 equity shares.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.