Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 4,025.5 | 3,287.89 | 3,382.35 | 2,976.52 | 1,956.1 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 4,025.5 | 3,287.89 | 3,382.35 | 2,976.52 | 1,956.1 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 13.27 | 9.64 | 12.08 | 12.59 | 10.24 |
Total Income | 4,038.77 | 3,297.53 | 3,394.43 | 2,989.12 | 1,966.34 |
Total Expenditure | 3,808.49 | 3,073.2 | 3,151.92 | 2,801.84 | 1,846.28 |
PBIDT | 230.28 | 224.33 | 242.51 | 187.28 | 120.06 |
Interest | 74.09 | 53.47 | 51.1 | 35.22 | 37.81 |
PBDT | 156.19 | 170.86 | 191.41 | 152.07 | 82.26 |
Depreciation | 130.94 | 101.31 | 87.31 | 69.79 | 62.48 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 19.33 | 13.8 | 26.91 | 16.91 | 10.31 |
Deferred Tax | -11.42 | -1.48 | -7.9 | -0.82 | -1.68 |
Reported Profit After Tax | 17.34 | 57.22 | 85.1 | 66.18 | 11.15 |
Minority Interest After NP | 1.41 | 1.22 | 0.61 | 0.7 | -0.18 |
Net Profit after Minority Interest | 15.93 | 56.01 | 84.49 | 65.48 | 11.33 |
Extra-ordinary Items | -1.08 | -2.31 | -5.54 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 17.01 | 58.32 | 90.03 | 65.48 | 11.33 |
EPS (Unit Curr.) | 3.85 | 13.82 | 22.56 | 17.88 | 6.91 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 10 | 30 | 45 | 0 | 0 |
Equity | 20.69 | 20.65 | 19.81 | 18.31 | 18.31 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 5.72 | 6.82 | 7.16 | 6.29 | 6.13 |
PBDTM(%) | 3.88 | 5.19 | 5.65 | 5.1 | 4.2 |
PATM(%) | 0.43 | 1.74 | 2.51 | 2.22 | 0.57 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.