Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 407.75 | 409 | 393.6 | 400 | 16,311 | 12,67,47,235.35 | 1,44,814 |
20-Jun-2025 | 399 | 407.05 | 397.55 | 402.15 | 9,063 | 8,35,79,777.7 | 56,388 |
23-Jun-2025 | 402.15 | 409.9 | 398.15 | 407.75 | 11,991 | 8,44,49,459.45 | 96,027 |
24-Jun-2025 | 409.05 | 411.7 | 404.5 | 406 | 8,090 | 7,76,82,683.4 | 73,915 |
25-Jun-2025 | 408.25 | 416.35 | 405.75 | 412.65 | 12,038 | 14,84,67,848.85 | 2,28,928 |
26-Jun-2025 | 413.55 | 416.95 | 407.15 | 407.9 | 5,964 | 6,74,63,526.55 | 87,046 |
27-Jun-2025 | 411.05 | 415.35 | 407.5 | 410.7 | 7,558 | 7,63,52,561.15 | 89,889 |
30-Jun-2025 | 413.35 | 414.9 | 409.2 | 411.5 | 10,426 | 8,00,10,711.85 | 1,13,931 |
01-Jul-2025 | 410 | 417.75 | 407.95 | 410.1 | 8,685 | 8,54,04,906.85 | 77,605 |
02-Jul-2025 | 410.6 | 433.7 | 408.5 | 425 | 73,006 | 1,10,31,58,767.4 | 5,19,272 |
03-Jul-2025 | 425 | 450 | 420 | 446.7 | 64,124 | 1,24,38,30,443.55 | 7,10,115 |
04-Jul-2025 | 450 | 453 | 441.6 | 444.45 | 25,046 | 35,22,28,050.1 | 2,36,081 |
07-Jul-2025 | 445 | 449.75 | 438.5 | 443.45 | 13,980 | 16,84,73,951.25 | 1,47,565 |
08-Jul-2025 | 444 | 448 | 440.8 | 446.35 | 11,262 | 12,77,82,531.7 | 1,31,292 |
09-Jul-2025 | 447 | 447 | 437.35 | 441.9 | 12,620 | 15,91,09,567.45 | 1,77,549 |
10-Jul-2025 | 442 | 450.8 | 438 | 439.45 | 13,116 | 14,05,29,533.1 | 1,49,508 |
11-Jul-2025 | 438.45 | 442.15 | 430.35 | 432.2 | 7,557 | 7,64,56,614 | 93,473 |
14-Jul-2025 | 432.2 | 434.4 | 423.1 | 428.05 | 10,474 | 10,58,14,685.45 | 1,13,715 |
15-Jul-2025 | 428.05 | 437 | 427.35 | 432.5 | 9,164 | 9,67,37,929.7 | 87,427 |
16-Jul-2025 | 432.5 | 436.2 | 427 | 430.6 | 6,952 | 5,88,23,453 | 58,417 |
17-Jul-2025 | 431.7 | 437.9 | 431.7 | 434.8 | 6,515 | 5,50,41,990.4 | 67,833 |
18-Jul-2025 | 434.8 | 444 | 431.25 | 439.95 | 11,529 | 12,61,80,534.5 | 1,27,274 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.