Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
6,0000% | ₹116 0% | 500 | ₹0.5 -33.33% | 53,0005200% |
1,0000% | ₹80.5 0% | 520 | ₹0.95 0% | 1,40,000-2.77% |
- | - | 530 | ₹1.15 -8% | 39,0001850% |
12,0000% | ₹85.3 0% | 540 | ₹1.55 -6.06% | 1,04,0009.47% |
22,0000% | ₹66.15 0% | 550 | ₹2.25 4.65% | 1,80,00033.33% |
6,0000% | ₹62.6 -5% | 560 | ₹3.1 10.71% | 2,61,00039.57% |
7,0000% | ₹56.95 0% | 570 | ₹4.45 20.27% | 5,55,00070.24% |
82,000-8.88% | ₹42.45 -16.18% | 580 | ₹6.3 22.33% | 6,94,00062.14% |
1,99,0001.53% | ₹35.2 -18.8% | 590 | ₹9.05 30.21% | 2,60,00030% |
5,98,00035.29% | ₹27.5 -22.96% | 600 | ₹12.55 34.22% | 9,79,00020.41% |
3,15,00015.80% | ₹21.65 -24.69% | 610 | ₹16.75 33.46% | 2,88,0006.27% |
11,09,00096.98% | ₹16.95 -25.65% | 620 | ₹21.9 33.53% | 4,42,00028.11% |
7,36,00059.30% | ₹12.75 -27.55% | 630 | ₹27.85 31.36% | 1,06,00065.62% |
4,09,00016.19% | ₹9.35 -29.96% | 640 | ₹34 28.3% | 1,20,00050% |
4,48,00020.43% | ₹7 -29.29% | 650 | ₹41.5 25.37% | 1,46,0002.81% |
6,60,00013.59% | ₹5.05 -31.29% | 660 | ₹48.35 19.67% | 24,00033.33% |
2,09,00041.21% | ₹3.55 -35.45% | 670 | ₹57.05 18.11% | 13,000-7.14% |
3,53,00036.82% | ₹2.65 -33.75% | 680 | ₹66.05 10.63% | 96,0000% |
3,05,00012.54% | ₹1.5 -31.81% | 700 | ₹84.3 13.91% | 25,0004.16% |
93,0000% | ₹0.85 0% | 720 | - | - |
The company reported a write-back of ₹43.98 crore, a significant improvement compared to an impairment expense of ₹435.83 crore in Q3 FY24
The Department of Investment and Public Asset Management shared this update on X on Thursday, August 29.
LIC Housing Finance Ltd, reported a 1.8% year-on-year decline in net profit to ₹1,300.2 Crore for the first quarter ending June 30, 2024.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.