Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 220 | ₹0.15 0% | 51,0000% |
- | - | 230 | ₹0.2 -42.85% | 3,000-50% |
- | - | 235 | ₹0.3 -76.92% | 6,0000% |
51,0001600% | ₹38.9 5.13% | 240 | ₹0.5 -23.07% | 22,77,0008.11% |
21,0000% | ₹33.65 0% | 245 | ₹0.95 -24% | 54,00080% |
3,39,0000% | ₹30.15 9.83% | 250 | ₹1.45 -21.62% | 12,69,00024.77% |
21,0000% | ₹24.9 0% | 255 | ₹2.1 -23.63% | 1,65,000450% |
1,98,0003.12% | ₹20.5 2.5% | 260 | ₹3 -22.07% | 5,67,00064.34% |
30,000150% | ₹16.65 11% | 265 | - | - |
12,54,00060.76% | ₹13.25 2.71% | 270 | ₹5.9 -13.86% | 14,25,000196.87% |
5,34,000119.75% | ₹10.7 7.53% | 275 | ₹7.8 -15.21% | 4,26,000230.23% |
16,83,00055.40% | ₹8.25 2.48% | 280 | ₹10.35 -11.91% | 5,46,0001200% |
1,35,000350% | ₹6.05 -1.62% | 285 | - | - |
6,84,00062.85% | ₹4.65 1.08% | 290 | ₹16.55 -21.19% | 66,0002100% |
93,000121.42% | ₹3.45 -2.81% | 295 | - | - |
13,20,00052.24% | ₹2.6 -1.88% | 300 | - | - |
33,0000% | ₹2 0% | 305 | - | - |
3,72,00042.52% | ₹1.55 10.71% | 310 | ₹31.25 -14.26% | 48,00060% |
Here are some of the stocks that may see significant price movement today: Manappuram Finance, Hindalco, TVS Motor Company, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, BHEL, Hindalco, Lupin, etc.
Manappuram and other companies in the sector have been contending with increased regulatory scrutiny and declining valuations.
The gross non-performing asset (GNPA) ratio was 2.43% in the September quarter, compared to 1.96% in the June quarter.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.