Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 132.77 | 135.95 | 131.9 | 135.05 | 20,185 | 24,78,07,273.44 | 7,29,508 |
23-Jun-2025 | 133.9 | 147 | 133.77 | 145.74 | 1,43,619 | 3,19,70,22,432.49 | 24,42,398 |
24-Jun-2025 | 144.1 | 145.59 | 141.2 | 141.74 | 27,542 | 47,65,07,331.63 | 8,15,430 |
25-Jun-2025 | 142 | 143.88 | 139.7 | 141.23 | 21,498 | 34,30,51,529.54 | 7,76,108 |
26-Jun-2025 | 142.02 | 145 | 141.8 | 142.77 | 29,888 | 46,24,19,648.98 | 7,69,944 |
27-Jun-2025 | 143.2 | 144.8 | 142.46 | 143.41 | 19,707 | 26,15,08,177.28 | 5,64,347 |
30-Jun-2025 | 143.8 | 144.94 | 142.66 | 143.33 | 12,978 | 17,32,49,501.54 | 4,09,890 |
01-Jul-2025 | 143.9 | 147.7 | 142.15 | 142.79 | 28,667 | 40,76,94,079.34 | 7,46,189 |
02-Jul-2025 | 143.6 | 147.5 | 142.8 | 144.23 | 49,135 | 86,77,71,647.37 | 10,24,278 |
03-Jul-2025 | 144.3 | 151.4 | 144.1 | 147.62 | 82,645 | 1,92,61,83,216.07 | 26,62,419 |
04-Jul-2025 | 148.3 | 154 | 146.35 | 150.87 | 1,09,368 | 2,73,69,26,617.12 | 36,59,779 |
07-Jul-2025 | 151.62 | 153.51 | 145.06 | 145.61 | 31,233 | 62,42,96,931.59 | 14,49,702 |
08-Jul-2025 | 146.18 | 147.12 | 143.11 | 144.83 | 22,198 | 34,32,93,169.38 | 8,50,196 |
09-Jul-2025 | 145.22 | 150.9 | 144.31 | 146.74 | 41,894 | 83,41,19,286.31 | 13,09,784 |
10-Jul-2025 | 147.5 | 147.69 | 145.01 | 145.56 | 14,402 | 25,06,78,807.26 | 5,30,585 |
11-Jul-2025 | 145.37 | 145.85 | 142 | 142.44 | 18,465 | 24,40,17,687.4 | 7,43,678 |
14-Jul-2025 | 142.38 | 143.71 | 141.15 | 141.98 | 18,255 | 19,30,58,207.7 | 3,66,709 |
15-Jul-2025 | 142.08 | 146.3 | 142.08 | 145.78 | 20,775 | 35,80,19,422.37 | 8,14,292 |
16-Jul-2025 | 145.5 | 148.31 | 144.54 | 146.96 | 19,158 | 30,68,79,073.86 | 6,13,229 |
17-Jul-2025 | 147 | 149.19 | 146.14 | 147.5 | 17,488 | 31,95,92,191.59 | 6,80,603 |
18-Jul-2025 | 148.16 | 150.25 | 147.13 | 149.21 | 38,673 | 74,64,80,019.39 | 16,15,336 |
The company's revenue from operations rose by 10.4%, reaching ₹23,247 Crore compared to ₹21,057.6 Crore in the corresponding period of the last fiscal year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.