Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 252.75 | 255.72 | 249.72 | 253.15 | 4,511 | 3,21,95,055.56 | 48,157 |
23-Jun-2025 | 250.7 | 266 | 244.6 | 253.86 | 9,459 | 8,44,80,698.87 | 66,252 |
24-Jun-2025 | 254.31 | 262.58 | 252 | 254.27 | 4,864 | 4,98,97,732.57 | 56,467 |
25-Jun-2025 | 256.95 | 264.8 | 255.91 | 257.45 | 5,708 | 5,63,54,669.42 | 76,683 |
26-Jun-2025 | 260.28 | 260.28 | 236.76 | 241.14 | 16,347 | 18,16,37,446.72 | 3,19,204 |
27-Jun-2025 | 244.76 | 245.99 | 232.05 | 233.82 | 9,971 | 11,98,68,394.28 | 2,44,558 |
30-Jun-2025 | 235.45 | 238.5 | 225.21 | 227.25 | 11,109 | 10,31,83,568.13 | 2,52,241 |
01-Jul-2025 | 228.99 | 229.7 | 218 | 220.01 | 10,190 | 13,01,48,592.16 | 3,24,096 |
02-Jul-2025 | 221.7 | 228.69 | 219.1 | 222.26 | 18,911 | 26,65,73,654.07 | 1,82,494 |
03-Jul-2025 | 223.57 | 224.9 | 221.34 | 224.38 | 3,938 | 3,31,17,108.09 | 49,346 |
04-Jul-2025 | 224.79 | 225.69 | 219.85 | 223.68 | 5,199 | 4,57,40,607.73 | 81,190 |
07-Jul-2025 | 221.6 | 227.1 | 221.4 | 222.56 | 4,033 | 3,33,12,507.24 | 51,406 |
08-Jul-2025 | 226 | 226 | 220 | 223.14 | 4,300 | 3,42,48,463.88 | 67,099 |
09-Jul-2025 | 224.02 | 224.59 | 220.66 | 221.45 | 2,862 | 2,87,65,744.55 | 77,230 |
10-Jul-2025 | 222.9 | 223.95 | 219.7 | 221.18 | 2,705 | 3,13,43,645.98 | 74,903 |
11-Jul-2025 | 222.22 | 222.98 | 218.11 | 218.84 | 3,553 | 2,85,72,599.84 | 68,811 |
14-Jul-2025 | 218.51 | 224.89 | 216.79 | 223.64 | 4,784 | 3,63,87,309.07 | 65,408 |
15-Jul-2025 | 225.65 | 225.96 | 220 | 220.88 | 2,842 | 2,76,58,866.89 | 68,697 |
16-Jul-2025 | 221.01 | 224.03 | 218.69 | 223.15 | 3,042 | 3,22,59,059.09 | 75,372 |
17-Jul-2025 | 224.77 | 238.8 | 223.49 | 226.85 | 16,325 | 17,67,86,685.08 | 2,55,738 |
18-Jul-2025 | 228.58 | 229.76 | 222.1 | 223.2 | 5,019 | 4,63,56,574.61 | 1,13,470 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.