Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Century Plyboards (India) Ltd CENTURYPLY | 739.55 | 57.62 | 16,398.59 | 71.12 | 0.14 | 1,048.99 | 109.71 |
Greenlam Industries Ltd GREENLAM | 237.55 | 53.23 | 5,989.59 | 39.51 | 0.17 | 560.4 | 44.56 |
Greenply Industries Ltd GREENPLY | 317.4 | 35.89 | 3,962.45 | 24.95 | 0.16 | 497.95 | 66.39 |
Greenpanel Industries Ltd GREENPANEL | 267.3 | 45.46 | 3,277.83 | 29.39 | 0.11 | 374.51 | 112.95 |
Stylam Industries Ltd STYLAMIND | 1,621.8 | 22.56 | 2,748.04 | 28.97 | 0 | 265.28 | 388.02 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.